Shepherd Maple Syrup Festival Races
Overall Finish List
April 19, 2014
Results By Race Management Systems, Inc.
10K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Katie Eisenberger Michigan 233 32 F 1 30-34 47:29.8 47:38.4 7:40/M
2 Carrie Heiss Alma 401 32 F 2 30-34 47:51.9 47:53.1 7:43/M
3 Bethany Fletcher Ithaca 276 27 F 1 25-29 48:41.6 48:46.3 7:51/M
4 Nicole house Mt Pleasant 1073 34 F 3 30-34 48:49.7 48:53.5 7:52/M
5 Ryley Priest Shepherd 718 12 F 1 0-19 49:42.2 49:44.0 8:01/M
6 Erin Zimmer Mt. Pleasant 998 37 F 1 35-39 49:42.7 49:51.3 8:02/M
7 Brooke Guthrie Weidman 367 22 F 1 20-24 50:01.1 50:06.8 8:04/M
8 Janet Koch Shepherd 494 25 F 2 25-29 50:03.6 50:09.6 8:05/M
9 Juanita English Mt. Pleasant 236 50 F 1 50-59 50:23.5 50:27.1 8:07/M
10 Donna Orsini Midland 1068 36 F 2 35-39 50:40.1 50:48.1 8:11/M
11 Teresa Martin Freeland 573 54 F 2 50-59 51:26.1 51:28.1 8:17/M
12 Elise Machusko Dearborn MI 561 20 F 2 20-24 51:31.3 51:37.7 8:19/M
13 Elizabeth Berghuis Mount Pleasant 44 23 F 3 20-24 51:53.2 51:58.9 8:22/M
14 Hilary Gwisdala Midland 368 30 F 4 30-34 52:06.9 52:13.8 8:25/M
15 Lauren Siren Mt Pleasant 819 21 F 4 20-24 52:48.3 52:54.3 8:31/M
16 Shelby Shankel Merrill 805 30 F 5 30-34 53:03.3 53:08.5 8:33/M
17 Sharie Kellner Alma 1076 53 F 3 50-59 53:31.5 53:37.8 8:38/M
18 Adrienne Mitchell Mount Pleasant 620 35 F 3 35-39 53:40.8 53:53.8 8:41/M
19 Jessica Dancy St. Johns 187 26 F 3 25-29 53:53.5 53:58.4 8:41/M
20 Sherry Sasse Sanford 772 41 F 1 40-44 54:08.6 54:16.4 8:44/M
21 Pamela Render Coleman 742 46 F 1 45-49 55:06.1 55:10.5 8:53/M
22 LouAnn Fitzpatrick Rosebush 269 55 F 4 50-59 55:38.7 55:45.8 8:59/M
23 Allison Lebron Ithaca 1027 32 F 6 30-34 55:42.3 55:52.2 9:00/M
24 Cindy Kirby Alma 489 38 F 4 35-39 55:51.6 56:01.3 9:01/M
25 Holly Ensign farwell 239 36 F 5 35-39 55:53.7 55:57.6 9:01/M
26 Leann Seibert Grand Ledge 802 42 F 2 40-44 56:09.4 56:13.9 9:03/M
27 Meg Santangelo Cadillac 770 42 F 3 40-44 56:11.3 56:19.1 9:04/M
28 Emily Owl Remus 685 26 F 4 25-29 56:13.0 56:18.9 9:04/M
29 Jen Tomanek Shepherd 890 32 F 7 30-34 56:34.0 56:43.7 9:08/M
30 Trisha LaRue Shepherd 691 26 F 5 25-29 56:35.3 56:41.3 9:08/M
31 Heidi King Alma 485 27 F 6 25-29 56:48.0 57:00.6 9:11/M
32 Lisa Fisher St Johns 1077 0 F 2 0-19 57:52.7 58:01.4 9:21/M
33 Mckenzie Moore Mt. Pleasant 632 21 F 5 20-24 58:14.3 58:22.9 9:24/M
34 Veronica Jackson Lansing 448 55 F 5 50-59 58:27.3 58:42.2 9:27/M
35 Jamie Richardson Ithaca 753 37 F 6 35-39 58:40.2 58:55.2 9:29/M
36 Amy Ervin Lake Isabella 240 36 F 7 35-39 58:49.2 58:57.0 9:30/M
37 Katy Phelps Clinton 702 48 F 2 45-49 59:09.9 59:14.7 9:32/M
38 Suzanne Flanders Mount Pleasant 273 47 F 3 45-49 59:26.5 59:31.4 9:35/M
39 Rebecca Bomay Mt. Pleasant 57 20 F 6 20-24 59:37.5 59:45.9 9:37/M
40 Lisa Saunders Mt. Pleasant 775 48 F 4 45-49 59:44.6 59:52.9 9:38/M
41 Tara Schell Mount Pleasant 788 34 F 8 30-34 1:00:03.4 1:00:08.7 9:41/M
42 Brenda Dunham Mt Pleasant 1049 46 F 5 45-49 1:00:20.6 1:00:27.5 9:44/M
43 Anne Christman Midland 131 38 F 8 35-39 1:00:24.2 1:00:29.2 9:44/M
44 Jenni Brookens shepherd 74 44 F 4 40-44 1:00:51.9 1:01:00.5 9:49/M
45 Suzy Richards Stafford 752 31 F 9 30-34 1:00:54.6 1:01:07.7 9:50/M
46 Kelly Shipman Mt. Pleasant 817 30 F 10 30-34 1:00:57.2 1:01:04.7 9:50/M
47 Sue LaLone Shepherd 518 60 F 1 60-99 1:01:18.5 1:01:27.2 9:54/M
48 Kelly Dice Shepherd 205 36 F 9 35-39 1:01:43.6 1:01:53.2 9:58/M
49 Monica Brennan Alma 71 41 F 5 40-44 1:02:06.5 1:02:19.3 10:02/M
50 Jennifer Ebnit Elwell 224 43 F 6 40-44 1:02:42.3 1:02:58.1 10:08/M
51 Tracey Galgoci Shepherd 292 40 F 7 40-44 1:02:49.7 1:02:56.8 10:08/M
52 Heather Becker Alma 31 41 F 8 40-44 1:03:19.3 1:03:31.3 10:14/M
53 Jesseca Krapohl Breckenridge 498 26 F 7 25-29 1:03:25.7 1:03:31.8 10:14/M
54 Cara Miller midland 615 32 F 11 30-34 1:03:33.3 1:03:40.5 10:15/M
55 Laura McCFollum Sumner 1088 44 F 9 40-44 1:04:15.3 1:04:31.7 10:23/M
56 Rebecca Bryant Shepherd 89 12 F 3 0-19 1:04:34.2 1:04:46.2 10:26/M
57 Shelley Bryant Shepherd 90 40 F 10 40-44 1:04:34.5 1:04:49.0 10:26/M
58 Kendra Overla Alma 681 37 F 10 35-39 1:05:02.1 1:05:18.1 10:31/M
59 Ashli Betzer Alma 47 19 F 4 0-19 1:05:16.0 1:05:21.9 10:31/M
60 Angel Lynch Novi 557 33 F 12 30-34 1:05:16.8 1:05:22.7 10:32/M
61 Karie Thorington Gladwin 882 28 F 8 25-29 1:05:24.8 1:05:33.3 10:33/M
62 Paula J Brown Shepherd 84 53 F 6 50-59 1:05:41.0 1:05:50.3 10:36/M
63 Denise Maeder Lake 563 58 F 7 50-59 1:06:34.1 1:06:42.9 10:44/M
64 Nicole Whitmore Ithaca 946 33 F 13 30-34 1:06:40.9 1:06:55.4 10:47/M
65 Sheri Brecht Elwell 68 44 F 11 40-44 1:06:41.6 1:06:55.7 10:47/M
66 Rodys Dancer Alma 186 51 F 8 50-59 1:06:41.6 1:06:55.7 10:47/M
67 Holly Moeggenberg Elwell 624 44 F 12 40-44 1:06:42.8 1:06:57.3 10:47/M
68 Faith McLane coleman 594 36 F 11 35-39 1:06:45.5 1:06:50.5 10:46/M
69 CORINNE FISHER ITHACA 263 49 F 6 45-49 1:07:10.1 1:07:20.7 10:51/M
70 Mary Huss Sanford 442 53 F 9 50-59 1:10:38.2 1:10:49.7 11:24/M
71 Jacqueline Mitchell Alma 621 50 F 10 50-59 1:11:48.2 1:12:01.7 11:36/M
72 Bridget Fairchild Shepherd 246 46 F 7 45-49 1:12:31.8 1:12:37.9 11:42/M
73 Leah Brown Mt. Pleasant 82 36 F 12 35-39 1:15:04.7 1:15:18.4 12:08/M
74 Lisa Mueller Saint Clair Shores 640 42 F 13 40-44 1:15:05.3 1:15:17.1 12:07/M
75 Janel Laubscher Breckenridge 525 12 F 5 0-19 1:15:48.6 1:16:03.7 12:15/M
76 Jena Laubscher Breckenridge 526 32 F 14 30-34 1:15:48.8 1:16:03.9 12:15/M
77 Jacquelyn Weller Reed City 940 36 F 13 35-39 1:16:23.1 1:16:36.8 12:20/M
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ryan Hackett Shepherd 371 27 M 1 25-29 35:43.3 35:44.3 5:45/M
2 Andrew Zimmer Mt. Pleasant 997 37 M 1 35-39 40:10.7 40:11.7 6:28/M
3 Matthew Schneider Cadillac 794 35 M 2 35-39 40:36.5 40:38.6 6:33/M
4 Steven Harrast Mt. Pleasant 387 52 M 1 50-59 41:05.1 41:06.0 6:37/M
5 Jarred Cline Ithaca 148 24 M 1 20-24 41:05.6 41:06.7 6:37/M
6 Kevin Foulds Freeland 280 32 M 1 30-34 43:04.2 43:07.1 6:57/M
7 Chris Gilstad Midland 315 40 M 1 40-44 44:26.1 44:27.9 7:09/M
8 Brandon Schultz Shepherd 796 31 M 2 30-34 45:43.5 45:47.8 7:22/M
9 Alex Betzer Alma 46 24 M 2 20-24 46:00.7 46:03.9 7:25/M
10 Nate Lijewski milford 538 21 M 3 20-24 46:09.3 46:15.0 7:27/M
11 AUSTIN KIMMEL ITHACA 483 24 M 4 20-24 46:32.9 46:34.8 7:30/M
12 Brandon Hart Alma 389 32 M 3 30-34 46:58.3 47:01.9 7:34/M
13 Kevin Nevorski mt. pleasant 658 25 M 2 25-29 47:02.8 47:15.6 7:37/M
14 Rich Overla Alma 682 40 M 2 40-44 47:22.7 47:25.3 7:38/M
15 Nicholas Tessin Hemlock 879 32 M 4 30-34 47:25.3 47:27.9 7:38/M
16 Eric Rosendall Grand Ledge 1021 50 M 2 50-59 47:42.9 47:45.6 7:41/M
17 Tom Nisbet Brighton 660 50 M 3 50-59 48:08.3 48:12.8 7:46/M
18 Chris Hudak Mt. Pleasant 429 33 M 5 30-34 48:21.5 48:28.9 7:48/M
19 Benjamin Paul St Louis 1074 24 M 5 20-24 48:41.2 48:46.0 7:51/M
20 Jerry Spickerman Mount Pleasant 840 48 M 1 45-49 48:48.9 48:53.5 7:52/M
21 Ted Lind Bay City 540 29 M 3 25-29 49:09.2 49:12.3 7:55/M
22 Kory Priest Shepherd 717 36 M 3 35-39 49:18.9 49:20.8 7:57/M
23 Justin Chesney Alma 126 25 M 4 25-29 49:41.6 49:42.7 8:00/M
24 Ryan Hohlbein shepherd 416 40 M 3 40-44 49:49.9 49:57.1 8:03/M
25 Tom Hutchinson Shepherd 446 47 M 2 45-49 50:05.7 50:15.0 8:06/M
26 Matt Gwisdala Midland 369 29 M 5 25-29 51:12.3 51:18.7 8:16/M
27 Mike Burgess Lakeview 99 38 M 4 35-39 52:44.7 52:51.8 8:31/M
28 Matt Johnson Mount Pleasant 456 32 M 6 30-34 53:02.1 53:18.5 8:35/M
29 Seth Munson Lansing 644 21 M 6 20-24 53:07.6 53:13.5 8:34/M
30 Val Bentivolio Royal Oak 43 57 M 4 50-59 53:41.7 53:53.2 8:41/M
31 Eric Eidsmoe Midland 229 51 M 5 50-59 53:56.3 54:05.8 8:43/M
32 James Schlorff Shepherd 791 41 M 4 40-44 54:03.5 54:12.4 8:44/M
33 Jason MacLean Mt. Pleasant 562 37 M 5 35-39 54:26.0 54:38.8 8:48/M
34 Frank Johnson Saginaw 455 61 M 1 60-99 54:52.4 54:55.2 8:51/M
35 Tony Morelli mt pleasant 633 36 M 6 35-39 55:34.9 55:40.2 8:58/M
36 Chad Ensign farwell 238 39 M 7 35-39 56:13.4 56:17.6 9:04/M
37 Jason Clark Mt.Pleasant 135 14 M 1 0-19 57:42.9 57:46.4 9:18/M
38 Cary Levitt Midland 534 55 M 6 50-59 58:00.4 58:11.6 9:22/M
39 Duane Goslin Midland 338 51 M 7 50-59 1:02:15.4 1:02:26.4 10:03/M
40 Timothy Fulco Mount Pleasant 288 52 M 8 50-59 1:02:21.4 1:02:24.8 10:03/M
41 Robert Garrett St. Johns 296 17 M 2 0-19 1:09:13.6 1:09:24.6 11:11/M
42 Bruce Clark Merrill 133 61 M 2 60-99 1:09:55.6 1:10:07.3 11:17/M
43 David Peters Shepherd 697 60 M 3 60-99 1:14:01.5 1:14:11.8 11:57/M
44 Jeff Mueller Saint Clair Shores 639 42 M 5 40-44 1:15:04.9 1:15:16.8 12:07/M
45 Michael Browne Burton 87 24 M 7 20-24 1:15:58.4 1:16:08.6 12:16/M
5K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Amber Gall Shepherd 293 13 F 1 11-14 19:05.4 19:06.4 6:08/M
2 Katelyn Hutchinson Shepherd 444 14 F 2 11-14 20:21.3 20:23.3 6:33/M
3 Kylie Hutchinson Shepherd 445 14 F 3 11-14 20:34.5 20:37.2 6:38/M
4 Taylor Thrush Shepherd 885 16 F 1 15-19 20:44.6 20:47.4 6:41/M
5 Taylor Priest Shepherd 719 18 F 2 15-19 20:56.9 21:00.0 6:45/M
6 Katie Powell Shepherd 712 15 F 3 15-19 21:07.5 21:09.7 6:48/M
7 Shannon Bradley Shepherd 65 21 F 1 20-24 21:14.7 21:23.6 6:53/M
8 Rachel Mathers Shepherd 574 14 F 4 11-14 21:19.6 21:22.4 6:52/M
9 Rachel Buckley Shepherd 92 18 F 4 15-19 21:23.4 21:26.5 6:54/M
10 Tristin Hallock Vestaburg 377 14 F 5 11-14 21:31.1 21:48.7 7:01/M
11 Haley Hegenauer Mount Pleasant 397 12 F 6 11-14 21:54.0 21:57.0 7:03/M
12 Elizabeth Gotaas alma 339 14 F 7 11-14 22:00.5 22:02.2 7:05/M
13 Sarah Bellinger Shepherd 40 16 F 5 15-19 22:10.2 22:13.0 7:09/M
14 Jena Eisenberger Shepherd 232 33 F 1 30-34 22:36.3 22:44.2 7:19/M
15 Erica Peters Mt. Pleasant 698 28 F 1 25-29 22:40.4 23:20.3 7:30/M
16 Tammy Lynch Alma 558 43 F 1 40-44 22:53.6 23:00.6 7:24/M
17 Bethany Pellerito Alma 695 35 F 1 35-39 23:01.6 23:06.2 7:26/M
18 Claire Doty Shepherd 213 17 F 6 15-19 23:07.5 23:10.4 7:27/M
19 Anna Ferman Edmore 255 14 F 8 11-14 23:08.9 23:15.1 7:29/M
20 Emily Woodcock Mt. Pleasant 977 25 F 2 25-29 23:27.6 23:34.0 7:35/M
21 Lisa Gomez-Mesquita Mt. Pleasant 331 53 F 1 50-54 23:39.5 23:46.2 7:39/M
22 Stephanie Goggin Alma 329 25 F 3 25-29 24:13.6 24:29.5 7:52/M
23 Bridget Champine Midland 124 35 F 2 35-39 24:21.4 24:35.7 7:54/M
24 Janelle Willoughby Shepherd 956 37 F 3 35-39 24:24.7 24:31.9 7:53/M
25 Melissa Mikek St. Louis 611 43 F 2 40-44 24:32.1 24:48.0 7:58/M
26 Deanna Losey Harrison 550 33 F 2 30-34 24:37.0 24:42.9 7:57/M
27 Becky Kusbel Mt Pleasant 507 40 F 3 40-44 24:43.1 24:52.4 8:00/M
28 Julie Cunningham Mount Pleasant 181 42 F 4 40-44 24:59.8 25:06.6 8:04/M
29 Tammy Kenny Shepherd 475 51 F 2 50-54 25:00.8 25:17.0 8:08/M
30 Michelle Aultman Coleman 1071 44 F 5 40-44 25:03.7 25:11.0 8:06/M
31 Ariel Warner Shepherd 928 8 F 1 0-10 25:06.5 25:17.8 8:08/M
32 Leam Anderson Wheeler 1070 26 F 4 25-29 25:07.6 25:12.0 8:06/M
33 Anna Flanders Mount Pleasant 270 17 F 7 15-19 25:11.7 25:22.7 8:09/M
34 Alayna Sulliven Alma 1013 12 F 9 11-14 25:17.0 25:22.5 8:09/M
35 Chrissy Walters mt.pleasant 924 41 F 6 40-44 25:21.8 25:33.2 8:13/M
36 Paige Walters mt.pleasant 926 10 F 2 0-10 25:21.9 25:33.1 8:13/M
37 Sarah Stryker Midland 862 30 F 3 30-34 25:24.1 25:35.8 8:14/M
38 Taylor Northrop Mt. Pleasant 668 12 F 10 11-14 25:27.1 25:48.4 8:18/M
39 Olivia Thompson Reed City 1025 13 F 11 11-14 25:28.7 27:25.7 8:49/M
40 Emily Dittmer Alma 207 33 F 4 30-34 25:33.5 25:49.1 8:18/M
41 Kathleen O'Connor Lake Isabella 676 48 F 1 45-49 25:35.2 25:47.6 8:17/M
42 Heather Kyser shepherd 509 35 F 4 35-39 25:38.2 25:44.4 8:16/M
43 Mae Sun Mount Pleasant 863 22 F 2 20-24 25:41.5 25:50.1 8:18/M
44 Tina Miniard Alma 1056 47 F 2 45-49 26:05.2 26:09.5 8:25/M
45 Rachel Schwerin Farwell 1018 17 F 8 15-19 26:08.9 26:52.8 8:38/M
46 Judy Flaugher Weidman 275 47 F 3 45-49 26:09.8 26:20.4 8:28/M
47 Alexa Snyder Shepherd 832 24 F 3 20-24 26:10.1 26:15.8 8:26/M
48 Rachel Nowak Mount Pleasant 670 24 F 4 20-24 26:12.6 26:21.4 8:28/M
49 Kaylee Locke Mt. Pleasant 543 9 F 3 0-10 26:13.2 26:23.3 8:29/M
50 Kelly Gervin Farwell 307 22 F 5 20-24 26:17.7 27:20.6 8:47/M
51 Teresa Ebright Breckenridge 225 39 F 5 35-39 26:35.6 26:40.5 8:34/M
52 Terese Dahl Weisher Blanchard 183 17 F 9 15-19 26:36.0 26:50.6 8:38/M
53 Kassidy Owen Alma 683 18 F 10 15-19 26:36.9 26:50.7 8:38/M
54 Tara Roberson Mt. Pleasant 759 21 F 6 20-24 26:41.7 27:49.3 8:57/M
55 Myah Northrop Mt. Pleasant 667 10 F 4 0-10 26:43.4 27:03.9 8:42/M
56 Tara Kersjes Shepherd 477 29 F 5 25-29 26:49.8 27:23.6 8:48/M
57 Sarah Chouinard ALMA 130 30 F 5 30-34 26:50.1 27:08.9 8:43/M
58 Holly Starks Shepherd 1028 25 F 6 25-29 26:51.8 27:05.7 8:43/M
59 Paige Bruce Ithaca 88 23 F 7 20-24 26:58.4 27:14.4 8:45/M
60 Rochelle Foote Shepherd 281 24 F 8 20-24 27:07.4 27:23.6 8:48/M
61 Stephanie Oster Shepherd 680 27 F 7 25-29 27:09.6 27:17.5 8:46/M
62 Heather Deupsey Crystal 203 31 F 6 30-34 27:13.0 28:33.8 9:11/M
63 Katrina Himebaugh Mt Pleasant 413 42 F 7 40-44 27:24.6 27:37.1 8:53/M
64 Bonnie Walker Vestaburg 922 46 F 4 45-49 27:26.9 27:44.2 8:55/M
65 Sheri Noordhot Mt. Pleasant 663 39 F 6 35-39 27:35.8 27:56.5 8:59/M
66 Abby Schlorff Shepherd 789 14 F 12 11-14 27:47.0 28:30.3 9:10/M
67 Katie Duffy Alma 219 19 F 11 15-19 27:52.4 28:02.6 9:01/M
68 Mary Pierce Alma 703 9 F 5 0-10 27:52.9 28:03.3 9:01/M
69 Melissa Merchant Walled Lake 606 29 F 8 25-29 27:55.9 29:18.6 9:25/M
70 Marcy Carney Ortonville 112 42 F 8 40-44 27:59.7 28:31.3 9:10/M
71 Angela Munro Ithaca 642 30 F 7 30-34 28:01.0 28:18.6 9:06/M
72 Andria Fitch Mt. Pleasant 267 24 F 9 20-24 28:01.4 28:13.7 9:04/M
73 Erin VanderSlik Grand Rapids 912 23 F 10 20-24 28:02.2 28:14.1 9:05/M
74 Rebeca Stobester Vestaberg 1064 34 F 8 30-34 28:04.0 29:23.1 9:27/M
75 Elizabeth Gillson Sheridan 1063 38 F 7 35-39 28:14.1 29:33.8 9:30/M
76 Kalina Fisher Saint Charles 265 27 F 9 25-29 28:19.3 29:19.2 9:26/M
77 Tamara Moutsatson Mt. Pleasant 638 38 F 8 35-39 28:22.0 28:30.6 9:10/M
78 Risa Hunt-Scully Mt pleasant 440 42 F 9 40-44 28:24.1 28:37.5 9:12/M
79 Karen Walma Mt. Pleasant 923 31 F 9 30-34 28:25.8 28:46.0 9:15/M
80 Michelle Harrast Mt. Pleasant 386 53 F 3 50-54 28:25.8 28:46.2 9:15/M
81 Kim Sweet Haslett 870 54 F 4 50-54 28:26.6 28:40.4 9:13/M
82 Erin Schneider Cadillac 793 33 F 10 30-34 28:31.3 29:16.2 9:25/M
83 Adri Lehigh Mt Pleasant 529 32 F 11 30-34 28:33.2 29:27.1 9:28/M
84 Brittney Dolby Shepherd 1082 24 F 11 20-24 28:34.4 28:57.5 9:19/M
85 Beth Gill Mt. Pleasant 311 28 F 10 25-29 28:35.3 28:54.4 9:18/M
86 Anna Clare Miller Mt. Pleasant 614 10 F 6 0-10 28:36.1 28:57.8 9:19/M
87 Nancy McCartney Essexville 582 56 F 1 55-59 28:37.5 28:39.0 9:13/M
88 Megan Shields Alma 815 31 F 12 30-34 28:41.7 28:51.2 9:17/M
89 Kaitlynn McQueen Vestaburg 1008 13 F 13 11-14 28:45.1 28:59.7 9:19/M
90 Shiane Hallock Vestaburg 376 15 F 12 15-19 28:47.0 29:35.1 9:31/M
91 Karen Grover Vestaburg 360 46 F 5 45-49 28:49.3 29:10.5 9:23/M
92 Diane Recker Weidman 736 49 F 6 45-49 28:50.1 28:56.8 9:18/M
93 Kristine Hudson Wheeler 430 44 F 10 40-44 28:51.4 29:08.3 9:22/M
94 Sarah Ballard Mt. Pleasant 24 30 F 13 30-34 28:54.8 29:15.8 9:24/M
95 Sarah Deaton Mount Pleasant 196 21 F 12 20-24 28:56.5 29:18.4 9:25/M
96 Eliza Jarman Mt. Pleasant 451 17 F 13 15-19 28:57.4 29:36.8 9:31/M
97 Janet Ziesemer Shepherd 995 34 F 14 30-34 28:59.4 29:13.8 9:24/M
98 Madison Behmlander Auburn 1048 24 F 13 20-24 29:00.1 29:14.4 9:24/M
99 Jennifer Servoss Mt Pleasant 1046 41 F 11 40-44 29:00.7 29:14.2 9:24/M
100 Lauren Travis Shepherd 896 11 F 14 11-14 29:03.2 29:21.7 9:26/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Amy Langlois Dewitt 521 31 F 15 30-34 29:04.4 29:20.8 9:26/M
102 Tracey Bos Alma 1038 46 F 7 45-49 29:10.0 29:21.9 9:26/M
103 Kathryn Fox Mt. Pleasant 283 24 F 14 20-24 29:10.1 29:47.7 9:35/M
104 Kayla Yaklin Mt. Pleasant 984 26 F 11 25-29 29:14.7 29:47.5 9:35/M
105 Amber Dopp Midland 212 32 F 16 30-34 29:14.9 29:34.5 9:30/M
106 Laura Weber Weidman 936 36 F 9 35-39 29:15.3 29:47.5 9:35/M
107 Alyssa Hamilton Mt. Pleasant 378 13 F 15 11-14 29:18.2 29:35.3 9:31/M
108 Lisa Hegenauer Mount Pleasant 398 44 F 12 40-44 29:23.1 30:42.6 9:52/M
109 Olivia Glazier Merrill 322 15 F 14 15-19 29:24.0 30:34.5 9:50/M
110 Shaelynn Stevenson Mt. Pleasant 853 11 F 16 11-14 29:24.3 29:41.1 9:33/M
111 Dawn Sponseller Farwell 842 45 F 8 45-49 29:27.7 29:51.9 9:36/M
112 Traci Munson Lansing 645 44 F 13 40-44 29:34.2 30:58.0 9:57/M
113 Samantha McClintic Alma 586 25 F 12 25-29 29:44.4 29:56.3 9:37/M
114 Julie Pierce Ithaca 1037 42 F 14 40-44 29:45.5 29:57.3 9:38/M
115 Erin McCaul Shepherd 583 27 F 13 25-29 29:46.4 30:20.5 9:45/M
116 Kathy Porter Shepherd 708 56 F 2 55-59 29:50.2 31:04.1 9:59/M
117 Rachel Bigelow SHepherd 51 11 F 17 11-14 29:55.1 30:23.2 9:46/M
118 Kim Bollinger Vestaburg 56 51 F 5 50-54 29:55.5 30:19.5 9:45/M
119 Betsy Giegling Mount Pleasant 308 35 F 10 35-39 29:57.5 30:26.2 9:47/M
120 Katie Travis Shepherd 895 28 F 14 25-29 29:58.0 30:58.9 9:57/M
121 Mackenzie Giegling Mount Pleasant 309 9 F 7 0-10 29:58.1 30:26.7 9:47/M
122 Nicole Schmidt Mount Pleasant 792 24 F 15 20-24 30:00.4 30:37.1 9:51/M
123 Katelynn Smith Clare 827 18 F 15 15-19 30:01.4 30:48.2 9:54/M
124 Joanna Striebel Mount Pleasant 858 8 F 8 0-10 30:01.7 30:27.8 9:47/M
125 Cheryl Meyer mt. pleasant 608 45 F 9 45-49 30:04.5 30:25.0 9:47/M
126 Erin Swinger Farmington Hills 871 23 F 16 20-24 30:05.8 30:17.1 9:44/M
127 Molly Jackson Mt Pleasant 1072 24 F 17 20-24 30:05.8 30:19.2 9:45/M
128 Yolanda Bone Midland 60 53 F 6 50-54 30:10.9 30:50.7 9:55/M
129 Cassie Sysak Farwell 874 29 F 15 25-29 30:10.9 30:43.5 9:53/M
130 Brianne Marshall Clare 1060 31 F 17 30-34 30:11.7 30:25.6 9:47/M
131 Kerry Cena Alma 123 41 F 15 40-44 30:12.1 30:27.3 9:47/M
132 Cheyenne Kersjes Lansing 476 20 F 18 20-24 30:14.4 30:47.5 9:54/M
133 Tess Striebel Mount Pleasant 859 11 F 18 11-14 30:15.5 30:43.0 9:53/M
134 Judy Wybenga mt. pleasant 983 50 F 7 50-54 30:16.9 31:31.9 10:08/M
135 Linda Palmer Edmore 688 43 F 16 40-44 30:20.2 30:45.9 9:53/M
136 Laura Stec Ithaca 848 28 F 16 25-29 30:20.2 30:53.1 9:56/M
137 Mara Benitez Sumner 1089 13 F 19 11-14 30:22.5 30:47.1 9:54/M
138 Jodi Wagner grayslake 921 39 F 11 35-39 30:22.7 31:13.3 10:02/M
139 Liz Freed Shepherd 285 28 F 17 25-29 30:27.6 30:44.4 9:53/M
140 Stephanie McPherson Mt. Pleasant 599 24 F 19 20-24 30:30.9 31:02.4 9:59/M
141 Holle Burch Shepherd 98 23 F 20 20-24 30:32.7 31:02.6 9:59/M
142 Doris Nestle Mt. Pleasant 654 46 F 10 45-49 30:32.9 31:08.4 10:01/M
143 Annette Lehman Vestaburg 530 41 F 17 40-44 30:33.1 30:50.2 9:55/M
144 Rebecca Enneking Shepherd 237 23 F 21 20-24 30:34.2 31:06.8 10:00/M
145 Marcy Malson Harrison 564 34 F 18 30-34 30:40.1 31:18.5 10:04/M
146 Christina Roper Lakeview 762 40 F 18 40-44 30:40.3 32:04.4 10:19/M
147 Sara Rolston Shepherd 1019 36 F 12 35-39 30:43.8 31:18.6 10:04/M
148 Stacey Lott Riverdale 552 37 F 13 35-39 30:44.0 31:03.7 9:59/M
149 Katie King Mt. Pleasant 486 20 F 22 20-24 30:46.8 31:24.9 10:06/M
150 Paige Glazier Merrill 323 18 F 16 15-19 30:48.7 31:53.2 10:15/M
151 Megan Baker Lansing 23 24 F 23 20-24 30:50.4 31:29.7 10:07/M
152 Darcy McNeal Mt. Pleasant 597 45 F 11 45-49 30:51.1 31:18.0 10:04/M
153 Katie Hull Clare 434 29 F 18 25-29 30:53.9 32:02.1 10:18/M
154 Rachel Meade Lake Odessa 602 27 F 19 25-29 30:56.3 31:52.5 10:15/M
155 Anna Spindler Mount Pleasant 841 30 F 19 30-34 30:56.9 31:27.4 10:07/M
156 Laura Neelis Vestaburg 650 38 F 14 35-39 30:57.7 31:16.5 10:03/M
157 Carrie Carncross Farwell 1092 37 F 15 35-39 31:00.8 32:01.3 10:18/M
158 Kasandra McVeigh ithaca 601 22 F 24 20-24 31:00.9 32:29.2 10:27/M
159 Tara Palmer Waterford 689 32 F 20 30-34 31:01.5 32:02.8 10:18/M
160 Melissa Scheid Mount Pleasant 787 23 F 25 20-24 31:02.4 31:21.4 10:05/M
161 Nicole Newton-Morelli Mt. Pleasant 659 36 F 16 35-39 31:04.6 32:12.0 10:21/M
162 Cheryl Rodenbo Alma 760 55 F 3 55-59 31:06.1 31:20.2 10:05/M
163 Alicia Wernette Remus 941 24 F 26 20-24 31:10.4 31:23.5 10:05/M
164 Erin Humm Breckenridge 435 35 F 17 35-39 31:11.0 32:23.7 10:25/M
165 Emily Krenz Wheeler 500 32 F 21 30-34 31:11.6 32:23.6 10:25/M
166 Deanna Riggleman Blanchard 756 28 F 20 25-29 31:11.8 33:26.7 10:45/M
167 Sally Johnston Alma 459 52 F 8 50-54 31:12.6 31:36.6 10:10/M
168 Jayme Green Mount Pleasant 352 29 F 21 25-29 31:14.1 31:35.3 10:09/M
