2015 Shepherd Maple Syrup Festival 5K & 10K
Overall Finish List
April 25, 2015
Results By CHT Timing. Pictures available by Sunday at CHT Timing Smug Mug
10K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Josh Stryker Midland MI 761 35 M 1 30-39 35:27.7 35:29.9
2 Hank Risley Rockford MI 655 47 M 1 45-49 37:28.4 37:29.9
3 Jarred Cline Ithaca MI 130 25 M 1 20-29 38:58.7 38:59.6
4 Jaden Harman 944 33 M 2 30-39 39:39.5 39:40.1
5 John Bradley St. Louis MI 69 52 M 1 50-59 39:42.0 39:43.0
6 TJ Rhynard Midland MI 643 29 M 2 20-29 40:30.9 40:32.4
7 Matthew Schneider Cadillac MI 695 36 M 3 30-39 40:51.1 40:53.3
8 Andrew Zimmer Mt. Pleasant MI 885 38 M 4 30-39 42:40.3 42:41.7
9 Eric Rosendall Grand Ledge MI 664 51 M 2 50-59 43:21.5 43:23.5
10 Kory Priest Shepherd MI 620 37 M 5 30-39 44:07.4 44:11.1
11 Steven Marr Bay City MI 485 16 M 1 0-19 44:08.5 44:09.0
12 Jon Case Alma MI 112 50 M 3 50-59 44:16.3 44:19.1
13 Chris Gilstad Midland MI 272 41 M 1 40-44 44:24.5 44:25.3
14 Kevin Nevorski chesterfield MI 570 26 M 3 20-29 44:33.3 44:33.3
15 Marisa Bramer Middleton MI 71 33 F 1 30-34 44:42.3 44:43.7
16 Brenden Carrick Mt. Pleasant MI 110 18 M 2 0-19 45:04.1 45:05.1
17 Alexandra Wagner Mount Pleasant MI 822 20 F 1 20-24 45:44.6 45:54.3
18 Doug Hegenauer Mount Pleasant MI 334 47 M 2 45-49 45:57.1 46:02.6
19 Derrick Bookwalter Reed City MI 65 43 M 2 40-44 47:10.9 47:14.1
20 Christopher Hudak Mt. Pleasant MI 373 34 M 6 30-39 48:09.7 48:15.5
21 Nicole House Mt Pleasant 930 35 F 1 35-39 48:12.5 48:15.9
22 Amy Beach Sault Ste Marie MI 41 41 F 1 40-44 48:28.6 48:29.9
23 Becky Kusbel Mt Pleasant MI 444 41 F 2 40-44 48:30.9 48:35.4
24 Bethany Fletcher Ithaca MI 234 28 F 1 25-29 48:36.3 48:37.7
25 Matt Hewitt Mount Pleasant MI 344 31 M 7 30-39 48:52.0 48:55.5
26 Apollo Schafer Mt. Pleasant MI 678 17 M 3 0-19 48:54.3 48:55.8
27 Brian Nartker Bay City MI 553 54 M 4 50-59 48:58.8 49:07.1
28 Erin Zimmer Mt. Pleasant MI 886 38 F 2 35-39 49:17.6 49:27.4
29 Michelle Aultman Coleman MI 20 45 F 1 45-49 49:28.4 49:31.3
30 Mark Palmer St. Johns MI 585 49 M 3 45-49 49:50.1 49:56.1
31 Mark Wilson Riverdale MI 862 36 M 8 30-39 51:05.9 51:16.4
32 Jena Laubscher Breckenridge MI 459 33 F 2 30-34 51:24.6 51:31.1
33 Katelyn Billings Alma MI 56 28 F 2 25-29 51:31.8 51:46.7
34 Trina Cline Shepherd MI 129 29 F 3 25-29 51:35.8 51:45.3
35 Riley Pifer Mt Pleasant MI 607 13 M 4 0-19 51:37.5 51:43.5
36 Shelby Shankel Ithaca MI 707 31 F 3 30-34 51:41.7 51:48.0
37 Tracy Carr Merrill MI 109 45 F 2 45-49 51:47.7 1:12:21.5
38 Jason MacLean Mt. Pleasant MI 476 38 M 9 30-39 51:54.2 52:09.1
39 Rick McGahey HERSEY MI 507 46 M 4 45-49 52:00.2 52:03.8
40 Kim Tollenaere Mt. Pleasant MI 792 38 F 3 35-39 52:05.6 52:14.2
41 Traci Munson Lansing MI 548 45 F 3 45-49 52:07.0 52:11.2
42 Jenna Eisenberger Shepherd MI 200 30 F 4 30-34 52:18.4 52:28.2
43 Ryan Hohlbein shepherd MI 358 41 M 3 40-44 52:27.3 52:37.7
44 Kristi Betzer Alma MI 911 54 F 1 50-56 52:27.4 52:31.6
45 Caleb Cline Shepherd MI 128 12 M 5 0-19 52:30.3 52:36.4
46 Richard DeMello Saint Johns MI 176 47 M 5 45-49 52:48.6 52:55.3
47 Hannah Beldyga Chesaning MI 47 31 F 5 30-34 52:56.1 52:59.2
48 Tom Hutchinson Shepherd MI 912 48 M 6 45-49 52:56.3 53:06.7
49 Jared Peless Mount Pleasant MI 597 38 M 10 30-39 53:15.2 53:31.3
50 Tom Whitmore Livonia MI 855 48 M 7 45-49 53:42.2 53:49.3
51 Erin Vandersilk 940 24 F 2 20-24 54:08.7 54:16.3
52 Cathy Risley Rockford MI 654 52 F 2 50-56 54:11.9 54:19.4
53 Adrienne Mitchell Mount Pleasant MI 521 36 F 4 35-39 54:15.8 54:23.9
54 Brenda O'Brien Mt. Pleasant MI 578 49 F 4 45-49 54:28.7 54:29.4
55 Tara Kersjes Shepherd MI 413 30 F 6 30-34 55:09.3 55:18.3
56 Shane Anderson Mount Pleasant MI 7 23 M 4 20-29 55:10.4 55:25.6
57 Jennifer Lehman Mt. Pleasant MI 897 48 F 5 45-49 55:28.8 55:35.9
58 Travis Bussler Mt. Pleasant MI 98 41 M 4 40-44 55:29.4 55:43.6
59 Suzanne Flanders Mount Pleasant MI 226 48 F 6 45-49 55:29.7 55:38.5
60 Lauren Siren Mt Pleasant MI 715 22 F 3 20-24 55:41.4 55:46.9
61 Val Bentivolio Royal Oak MI 50 58 M 5 50-59 55:45.7 56:01.5
62 Duane Goslin Midland MI 295 52 M 6 50-59 55:50.4 55:53.2
63 Terry Baker Blanchard MI 28 47 M 8 45-49 55:52.1 55:56.1
64 Frank Johnson Saginaw MI 395 62 M 1 60-99 55:52.1 55:58.6
65 Jim Schlorff Shepherd MI 690 42 M 5 40-44 55:57.6 56:06.5
66 Bridget Fairchild Shepherd MI 209 47 F 7 45-49 56:00.9 56:14.7
67 Amy Ervin Lake Isabella 962 36 F 5 35-39 56:10.5 56:20.0
68 Loren Wernette Weidman MI 848 28 M 5 20-29 56:17.3 56:27.8
69 Claire Ferency Saginaw MI 218 25 F 4 25-29 56:21.7 56:28.3
70 Al Smith Clare MI 719 40 M 6 40-44 56:33.4 56:45.8
71 John Evans mt pleasant MI 207 47 M 9 45-49 56:36.3 56:52.0
72 LouAnn Fitzpatrick Rosebush MI 222 56 F 3 50-56 56:37.8 56:43.3
73 Tom Hughey Elsie MI 377 71 M 2 60-99 56:45.8 56:56.2
74 Miranda Daniels ithaca MI 165 32 F 7 30-34 56:55.1 56:59.8
75 Ty Pifer Mt Pleasant MI 608 9 M 6 0-19 57:07.0 57:13.7
76 Laura Neff Sunbury OH 560 23 F 4 20-24 57:13.5 57:24.6
77 Sandy Capen St. Louis MI 909 44 F 3 40-44 57:18.0 57:24.9
78 Phil Mata Mt Pleasant MI 493 43 M 7 40-44 57:22.7 57:31.6
79 Jesseca Krapohl Breckenridge MI 438 27 F 5 25-29 57:52.7 58:02.4
80 Adam Hamlin Mt. Pleasant MI 320 35 M 11 30-39 57:58.1 58:06.2
81 Sarah Ballard Mt. Pleasant MI 30 31 F 8 30-34 57:58.9 58:07.0
82 Shawna Miller Mecosta MI 518 41 F 4 40-44 58:29.4 58:41.9
83 Matthew Campbell East Lansing MI 100 29 M 6 20-29 58:41.3 58:46.0
84 Luke Daniel Stockbridge MI 164 39 M 12 30-39 59:00.1 59:11.4
85 Rodys Dancer Alma MI 162 52 F 4 50-56 59:01.3 59:09.5
86 Amanda Warner Alma MI 836 26 F 6 25-29 59:16.8 59:31.4
87 Wendy Currie Shepherd MI 159 52 F 5 50-56 59:34.6 59:46.0
88 Sue LaLone Shepherd MI 451 61 F 1 57-99 59:36.2 59:43.3
89 Denise Maeder Lake MI 477 59 F 2 57-99 1:00:50.1 1:01:01.6
90 Molli Ferency 951 27 F 7 25-29 1:01:00.0 1:01:07.1
91 Lisa Saunders Mt. Pleasant MI 675 49 F 8 45-49 1:01:08.2 1:01:08.2
92 Jamie Richardson Ithaca MI 646 38 F 6 35-39 1:01:14.0 1:01:22.3
93 Tara Schell Mount Pleasant MI 689 35 F 7 35-39 1:01:29.8 1:01:43.3
94 Kristine Hudson Wheeler MI 375 45 F 9 45-49 1:01:39.4 1:01:49.2
95 Kristi Pifer Mt Pleasant MI 609 42 F 5 40-44 1:02:30.3 1:02:39.4
96 Rachel Keller Mt. Pleasant MI 405 29 F 8 25-29 1:02:31.1 1:02:45.6
97 Brooke Yoder Goshen IN 879 32 F 9 30-34 1:02:33.6 1:02:50.3
98 Jenifer McArthur Shepherd MI 495 30 F 10 30-34 1:02:53.9 1:03:01.6
99 Anna Spindler Mount Pleasant MI 742 31 F 11 30-34 1:02:54.1 1:03:06.5
100 Debra Bongard Clare MI 64 55 F 6 50-56 1:03:09.3 1:03:22.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Sheri Brecht Elwell MI 77 45 F 10 45-49 1:03:29.5 1:03:37.8
102 Cheyenne Kersjes Lansing MI 412 21 F 5 20-24 1:03:32.7 1:03:41.7
103 Kelly Vitz Mt. Pleasant MI 820 45 M 10 45-49 1:04:15.1 1:04:25.5
104 Frank Miller Mecosta MI 517 51 M 7 50-59 1:04:55.4 1:05:07.8
105 Larry Potocki oxford MI 614 67 M 3 60-99 1:05:06.7 1:05:11.1
106 Kelly Shipman Mt. Pleasant MI 711 31 F 12 30-34 1:06:41.9 1:06:47.2
107 Karen Ramereiz Breckenridge MI 627 38 F 8 35-39 1:06:44.0 1:06:53.7
108 Mary Vens Mt Pleasant MI 818 47 F 11 45-49 1:08:52.2 1:09:06.3
109 Erin Swinger Commerce Township 771 24 F 6 20-24 1:10:21.8 1:10:29.5
110 Jason Lewis Coleman MI 462 38 M 13 30-39 1:12:14.2 1:12:27.3
111 Faith McLane coleman MI 511 37 F 9 35-39 1:12:14.3 1:12:27.6
112 Tiffany Walser Bay City MI 828 35 F 10 35-39 1:14:57.7 1:15:00.8
113 Michelle Emily Clare MI 205 38 F 11 35-39 1:17:40.0 1:17:53.1
114 Kendra Tomaski Shepherd MI 797 51 F 7 50-56 1:17:45.4 1:17:51.8
115 Annette Howard Remus MI 368 34 F 13 30-34 1:19:38.7 1:19:55.3
116 Shelly Betanecourt 936 52 F 8 50-56 1:21:25.6 1:21:41.4
117 Sharah Macharan 935 52 F 9 50-56 1:21:26.3 1:21:42.2
118 Dave Forquer Edmore MI 239 66 M 4 60-99 1:22:36.1 1:22:52.7
119 Jennifer Gustafson Rosebush MI 314 44 F 6 40-44 1:24:03.9 1:24:17.7
120 Courtney Arends Alma MI 16 27 F 9 25-29 1:24:09.6 1:24:14.6
121 Tracy Fankhauser Gldwin MI 211 44 F 7 40-44 1:27:56.1 1:28:09.3
122 Betsy Brandon Clare MI 73 36 F 12 35-39 1:29:48.1 1:30:02.3
5K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Rob McConnell Mt. Pleasant MI 502 41 M 1 40-44 16:01.8 16:02.4
2 Kurt Gulick 953 21 M 1 20-24 16:33.6 16:34.6
3 Walker Priest Shepherd MI 621 16 M 1 15-19 16:39.3 16:40.2
4 Tyler Travis Shepherd MI 798 16 M 2 15-19 17:14.4 17:15.4
5 Ron Zywiki Traverse City 929 54 M 1 50-54 17:25.2 17:26.5
6 James O'Boyle Elwell 918 18 M 3 15-19 17:44.4 17:46.0
7 Parker Hayes Beaverton MI 331 15 M 4 15-19 17:47.2 17:48.8
8 Dane Nestle Shepherd MI 567 13 M 1 0-14 18:01.3 18:04.6
9 James Bigard Shepherd MI 55 14 M 2 0-14 18:04.4 18:05.9
10 Amber Gall Shepherd MI 258 14 F 1 0-14 18:06.3 18:07.6
11 Andrew Joslin Shepherd MI 401 16 M 5 15-19 18:25.8 18:26.8
12 Andy Hutchinson Shepherd MI 385 18 M 6 15-19 18:26.1 18:27.3
13 Mael Glon Mt Pleasant MI 280 24 M 2 20-24 18:33.4 18:35.1
14 Bryce Hegenauer Mount Pleasant MI 336 16 M 7 15-19 18:33.9 18:35.7
15 Jacob Walters Mt. Pleasant MI 830 16 M 8 15-19 18:46.8 18:48.0
16 CJ Spencer Shepherd MI 741 16 M 9 15-19 19:09.3 19:10.7
17 Elijah Hayes Beaverton MI 333 13 M 3 0-14 19:22.8 19:27.6
18 Skyler Neyome Shepherd MI 573 18 M 10 15-19 19:39.7 19:41.1
19 Taylor Thrush Shepherd MI 789 17 F 1 15-19 19:55.7 19:57.6
20 Noah Schafer Mt. Pleasant MI 683 14 M 4 0-14 19:57.1 19:59.1
21 Jack McDonald Shepherd MI 506 17 M 11 15-19 20:06.1 20:08.3
22 Chris Ozminkowski Mt. Pleasant MI 582 23 M 3 20-24 20:08.6 20:12.4
23 Haley Hegenauer Mount Pleasant MI 335 13 F 2 0-14 20:10.7 20:14.2
24 Eric Eisenberger 916 18 M 12 15-19 20:16.5 20:18.6
25 Chris McNett Midland MI 512 35 M 1 35-39 20:20.2 20:22.9
26 Jonah Montney Shepherd MI 531 16 M 13 15-19 20:27.0 20:34.3
27 Tim Holiday Shepherd MI 362 16 M 14 15-19 20:28.7 20:31.2
28 Nate Kolb Mt Pleasant MI 434 49 M 1 45-49 20:49.5 21:08.4
29 Topher Goggin Alma MI 287 34 M 1 30-34 20:52.6 21:02.3
30 Andy Shafley Alma MI 705 50 M 2 50-54 20:53.8 20:56.4
31 Mason Hammond 949 13 M 5 0-14 20:55.1 20:58.6
32 Nick Moeggenberg Shepherd MI 526 15 M 15 15-19 20:56.6 21:03.5
33 Katie Simcock Lansing MI 714 29 F 1 25-29 21:08.9 21:11.1
34 Hannibal Elvekjaur 917 17 M 16 15-19 21:08.9 21:13.7
35 Kylie Hutchinson Shepherd MI 387 15 F 2 15-19 21:09.5 21:12.6
36 Austyn Rhines St. Louis MI 641 14 M 6 0-14 21:10.6 21:24.6
37 Taylor Priest Shepherd MI 626 19 F 3 15-19 21:20.0 21:22.8
38 Taylor Lange 943 24 M 4 20-24 21:22.0 21:25.8
39 Nathan Warner Farwell MI 839 36 M 2 35-39 21:25.0 21:37.3
40 Keegan Cooper Frankfort IN 146 14 M 7 0-14 21:29.8 21:34.8
41 Hillary Halfmann Shepherd 968 26 F 2 25-29 21:33.2 21:41.8
42 Joshua Buchanan Allendale MI 88 35 M 3 35-39 21:33.7 21:37.0
43 Scott George 967 29 M 1 25-29 21:35.2 21:39.5
44 Justin Rheault Grand Rapids MI 640 22 M 5 20-24 21:36.3 21:39.6
45 Zach Hutchinson Shepherd MI 913 22 M 6 20-24 21:36.6 21:39.7
46 Rachel Mathers Shepherd MI 494 15 F 4 15-19 21:40.3 21:43.3
47 Brian Farr Saint Louis MI 215 31 M 2 30-34 21:40.4 21:42.6
48 Paul Capen St. Louis MI 910 45 M 2 45-49 21:40.5 21:45.0
49 Scott Schafer Mount Pleasant MI 687 51 M 3 50-54 21:41.4 22:01.0
50 Maria Warren 952 20 F 1 20-24 21:41.5 21:44.4
51 Olivia Thompson Reed City MI 788 14 F 3 0-14 21:43.0 21:54.8
52 Jeff Zietz Coleman MI 884 42 M 2 40-44 21:43.5 21:55.8
53 Joshua Bishop Shepherd MI 57 21 M 7 20-24 21:49.0 21:55.6
54 Katelyn Hutchinson Shepherd MI 386 15 F 5 15-19 21:50.6 21:52.5
55 Katie Powell Shepherd MI 617 16 F 6 15-19 21:55.4 21:58.5
56 Amelia Gouin Mt. Pleasant MI 296 12 F 4 0-14 21:57.1 22:02.4
57 TJ Moore Mount Pleasant MI 536 13 M 8 0-14 22:02.7 22:38.9
58 Kimberly Buskirk Saint Louis MI 97 16 F 7 15-19 22:07.6 22:21.4
59 Emily Deming Shepherd MI 179 12 F 5 0-14 22:08.6 22:14.0
60 Logan Buckner Shepherd MI 90 13 M 9 0-14 22:08.7 22:15.6
61 Gideon Howard Mt. Pleasant MI 369 14 M 10 0-14 22:09.8 22:16.0
62 John Hoffman Barryton MI 893 40 M 3 40-44 22:14.4 22:32.5
63 Brenda Shafley Alma MI 706 45 F 1 45-49 22:29.7 22:35.6
64 Kyle Bendele Shepherd MI 49 15 M 17 15-19 22:32.7 22:36.2
65 Ariel Warner Shepherd MI 837 9 F 6 0-14 22:34.0 22:40.8
66 Marcus Flanders Mount Pleasant MI 230 10 M 11 0-14 22:38.1 22:44.8
67 Ian Moore Grand Blanc MI 538 22 M 8 20-24 22:41.8 22:46.1
68 Anna Ferman Harrison MI 219 15 F 8 15-19 22:43.3 22:56.7
69 Madde Skeel Shepherd MI 718 11 F 7 0-14 22:44.7 22:50.1
70 Nikki Taylor Shepherd MI 777 34 F 1 30-34 22:54.7 23:00.0
71 Deanna Losey Harrison MI 468 34 F 2 30-34 22:54.7 23:17.1
72 Anna Flanders Mount Pleasant MI 227 18 F 9 15-19 22:57.1 23:02.8
73 Bear Nelson Lansing MI 561 13 M 12 0-14 22:57.6 23:32.1
74 Stephanie Snyder Shepherd MI 735 23 F 2 20-24 22:59.6 23:14.6
75 Duane Young Shepherd MI 880 50 M 4 50-54 23:04.4 23:32.1
76 Reid Nestle Shepherd MI 569 11 M 13 0-14 23:09.5 23:14.1
77 Adam Plotts Howard City 927 11 M 14 0-14 23:10.2 23:11.8
78 Monica Acker Middleton MI 1 21 F 3 20-24 23:11.5 23:54.7
79 Tim Driessnack Mt Pleasant MI 193 46 M 3 45-49 23:14.2 23:44.7
80 Paige Walters mt.pleasant MI 833 11 F 8 0-14 23:16.3 23:21.9
81 Ryley Priest Shepherd MI 625 13 F 9 0-14 23:20.2 23:24.1
82 Emily Woodcock Mt. Pleasant MI 869 26 F 3 25-29 23:20.2 23:22.5
83 Emily Bailey Breckenridge MI 26 22 F 4 20-24 23:21.9 24:04.8
84 Lisa Gomez-Mesquita Mt. Pleasant MI 288 54 F 1 50-54 23:36.5 23:45.8
85 Jason McBride Mount Pleasant MI 497 39 M 4 35-39 23:40.0 23:42.6
86 Tom Hayes Beaverton MI 332 42 M 4 40-44 23:41.6 23:52.8
87 Kaylee Locke Mt. Pleasant MI 466 10 F 10 0-14 23:43.5 23:50.3
88 Bainbridge Scully Mt. Pleasant MI 900 17 F 10 15-19 23:45.6 23:54.4
89 Mark Richardson Mount Pleasant MI 648 31 M 3 30-34 23:45.7 23:58.6
90 Jaxsen Adams Reed City MI 4 12 M 15 0-14 23:48.7 24:26.7
91 Josie Morrow Ithaca MI 541 12 F 11 0-14 23:54.2 24:06.1
92 Colton Morrow Ithaca MI 540 18 M 18 15-19 23:54.5 24:06.0
93 Brigid Boyle Mount Pleasant MI 67 13 F 12 0-14 23:57.1 24:21.0
94 Joel Bendele Shepherd MI 914 10 M 16 0-14 23:58.6 24:01.8
95 Joshua Fjerstad Saginaw MI 225 25 M 2 25-29 24:00.0 24:03.8
96 Greg Neyer Shepherd MI 572 30 M 4 30-34 24:03.0 24:59.8
97 Jason Alexander Mt. Pleasant MI 6 36 M 5 35-39 24:04.5 24:19.8
98 Brandon Fjerstad Saginaw MI 224 24 M 9 20-24 24:06.1 24:09.6
99 Dustin 946 18 M 19 15-19 24:07.8 24:27.9
100 Mitchell Walters mt.pleasant MI 832 9 M 17 0-14 24:09.0 24:15.5
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Jacob Bahl Lansing MI 23 35 M 6 35-39 24:10.4 24:16.5
102 Phil Coffman Mount Pleasant MI 135 35 M 7 35-39 24:19.5 24:33.8
103 Daniel Davis Mt Pleasant MI 170 35 M 8 35-39 24:21.1 24:37.5
104 Alex Dawe St. Charles MI 174 29 M 3 25-29 24:21.3 24:34.9
105 Wendy Beltnick Mt. Pleasant MI 891 34 F 3 30-34 24:22.2 24:31.1
106 Silas Howard Mt. Pleasant MI 370 11 M 18 0-14 24:25.9 24:33.2
107 Mae Sun Mount Pleasant MI 764 23 F 5 20-24 24:28.0 24:32.8
108 Kate Shafer Grass Lake MI 704 22 F 6 20-24 24:28.4 24:32.7
109 Douglas Hunt Mt Pleasant MI 379 42 M 5 40-44 24:31.5 25:05.3
110 Ray Clark Mt. Pleasant MI 122 54 M 5 50-54 24:33.9 24:54.2
111 Janea Bohannon 970 24 F 7 20-24 24:35.8 24:46.1
112 Joe Powell Mt. Pleasant MI 618 23 M 10 20-24 24:37.5 24:37.5
113 Michael Moutsatson Mt. Pleasant MI 544 45 M 4 45-49 24:40.0 25:11.1
114 Grace Sponseller Shepherd MI 745 14 F 13 0-14 24:43.2 24:49.2
115 Kaden Gilbert Shepherd MI 270 15 F 11 15-19 24:43.3 24:49.1
116 Sarah Marshall Vestaburg MI 488 23 F 8 20-24 24:44.0 24:53.9
117 Dan Sweet Haslett MI 769 57 M 1 55-59 24:44.8 24:58.1
118 Sarah Stryker Midland MI 763 31 F 4 30-34 24:51.7 25:02.9
119 Mark Cashen Shepherd MI 113 46 M 5 45-49 24:53.0 25:04.8
120 Bethany Pellerito Alma MI 599 36 F 1 35-39 24:56.2 25:01.7
121 Brent Beldyga Chesaning MI 48 33 M 5 30-34 24:57.6 26:39.2
122 Jamie Rhynard Midland MI 644 29 F 4 25-29 24:59.4 25:12.6
123 Gail Goetz St. Louis MI 284 57 M 2 55-59 25:00.7 25:04.7
124 Joshua Warner Shepherd MI 838 11 M 19 0-14 25:11.6 25:18.0
125 Bill Sunderland Monroe MI 765 57 M 3 55-59 25:13.0 25:52.1
126 Taylor Cole Mt. Pleasant MI 137 20 F 9 20-24 25:14.5 25:27.4
127 Lucy Sare Charlotte MI 673 19 F 12 15-19 25:14.5 25:27.5
128 Stephanie Goggin Alma MI 286 26 F 5 25-29 25:19.1 25:33.1
129 Mike Painter 977 38 M 9 35-39 25:19.6 25:52.6
130 Taylor Kimmel Bay City MI 420 26 M 4 25-29 25:19.9 25:24.6
131 Amy Smith Midland MI 726 33 F 5 30-34 25:21.8 25:36.9
132 Lisa Hegenauer Mount Pleasant MI 337 45 F 2 45-49 25:23.4 25:39.7
133 Calvin Keyes Mt. Pleasant MI 415 11 M 20 0-14 25:25.1 25:48.5
134 Erin Schneider Cadillac MI 696 34 F 6 30-34 25:26.7 25:53.2
135 Shane Hill Midland MI 348 35 M 10 35-39 25:28.2 25:43.0
136 Jessica Dulyea Saint Louis MI 196 26 F 6 25-29 25:32.9 25:47.1
137 Tara Roberson Mt. Pleasant MI 659 22 F 10 20-24 25:40.4 26:06.4
138 Clint Hoagland Lansing MI 352 37 M 11 35-39 25:40.5 26:03.3
139 Connor Bryan Shepherd MI 86 10 M 21 0-14 25:40.8 25:59.4
140 Mackie Giegling Mt. Pleasant MI 269 10 F 14 0-14 25:51.2 25:59.6
141 Tara Palmer Waterford MI 589 33 F 7 30-34 25:51.3 26:00.3
142 Luke Flanders Mount Pleasant MI 229 12 M 22 0-14 25:56.9 26:04.2
143 Craig Zeese Shepherd MI 902 56 M 4 55-59 26:08.9 26:24.9
144 Alicia Davis Mt Pleasant MI 169 35 F 2 35-39 26:18.0 26:34.4
145 Garrett Schafer Mt. Pleasant MI 680 23 M 11 20-24 26:20.3 26:22.9
146 Wes Coffman Mount Pleasant MI 136 11 M 23 0-14 26:22.4 26:29.3
147 Adam Wood Shepherd MI 865 38 M 12 35-39 26:26.6 26:44.7
148 Caleb Claybaugh 959 23 M 12 20-24 26:29.5 27:19.4
149 Bernie Grosskopf RIVERDALE MI 311 66 M 1 65-69 26:30.5 27:00.5
150 Tony Rau Mt. Pleasant MI 628 32 M 6 30-34 26:31.4 26:43.2
151 Samantha Morrison 947 18 F 13 15-19 26:33.4 26:52.8
152 Ethan Locke Mt. Pleasant MI 465 12 M 24 0-14 26:36.5 26:42.7
153 Mary Pierce Alma MI 606 20 F 11 20-24 26:51.3 27:17.2
154 Brooke Guthrie Weidman 933 23 F 12 20-24 26:51.7 27:25.7
155 Morgan Middendorf Mt pleasant MI 516 23 F 13 20-24 26:53.1 27:22.2
156 Bob Bolda Haslett MI 61 57 M 5 55-59 26:55.6 27:58.6
157 Emilio Vasquez-Guerro Shepherd MI 815 17 M 20 15-19 27:00.0 27:05.4
158 Cindy Kirby Alma MI 426 39 F 3 35-39 27:00.5 27:23.1
159 Alexa Snyder Shepherd MI 732 25 F 7 25-29 27:01.2 27:41.0
160 John Pifer Blanchard MI 610 47 M 6 45-49 27:03.8 27:26.1
161 Dajia Shinos MOUNT PLEASANT MI 710 16 F 14 15-19 27:03.9 28:40.1
162 Scott Sober Shepherd MI 737 46 M 7 45-49 27:04.7 27:28.2
163 Emily Dittmer Alma MI 186 34 F 8 30-34 27:05.9 27:21.7
164 Cole Apple Riverdale MI 15 12 M 25 0-14 27:07.5 27:15.3
165 Katie King Ann Arbor MI 421 21 F 14 20-24 27:11.2 27:52.8
166 Jose Reyes shepherd MI 637 42 M 6 40-44 27:13.4 27:37.1
167 Stephanie Oster Shepherd MI 581 28 F 8 25-29 27:14.8 27:21.3
168 Katie Travis Shepherd MI 804 29 F 9 25-29 27:15.0 28:02.3
169 Kendall Garber Shepherd MI 260 49 M 8 45-49 27:15.3 27:29.3
170 Chris Anderson SWARTZ CREEK MI 9 31 M 7 30-34 27:18.8 27:52.1
171 Joanna Striebel Mount Pleasant MI 759 12 F 15 0-14 27:18.9 27:27.2
172 Chrissy Walters mt.pleasant MI 831 42 F 1 40-44 27:20.2 27:27.3
173 Amy Gouin Mt. Pleasant MI 297 42 F 2 40-44 27:21.3 27:39.7
174 Ben Ogle Alma MI 580 28 M 5 25-29 27:22.6 27:30.8
175 McKenzie Betts Alma MI 54 9 F 16 0-14 27:23.0 27:30.6
176 Tamara Moutsatson Mt. Pleasant MI 545 39 F 4 35-39 27:23.2 27:53.7
177 Cameron Lovett M. Pleasant MI 471 40 M 7 40-44 27:24.5 28:07.1
178 Tobias Keyes Mt. Pleasant MI 417 39 M 13 35-39 27:27.5 27:51.2
179 Erik Spindler Mount Pleasant MI 744 31 M 8 30-34 27:28.9 28:23.5
180 Aimee Peless Mount Pleasant MI 598 40 F 3 40-44 27:31.9 27:44.2
181 Katherine Vaillancourt Hillsdale MI 811 21 F 15 20-24 27:34.0 27:39.2
182 Derek Stefanovsky Alma MI 748 20 M 13 20-24 27:34.1 27:39.0
183 Titus Keyes Mt. Pleasant MI 416 8 M 26 0-14 27:34.3 27:58.6
184 Chelsea Hill Mount Pleasant MI 349 24 F 16 20-24 27:34.5 27:48.0
185 Mikehlah Gimmey Shepherd MI 278 10 F 17 0-14 27:36.9 27:44.2
186 Judy Flaugher Weidman MI 233 48 F 3 45-49 27:37.7 28:22.1
187 Larissa Salisbury Mt. Pleasant MI 670 15 F 15 15-19 27:38.2 27:44.3
188 Keith Tollenaere Mt. Pleasant MI 794 34 M 9 30-34 27:38.9 27:53.6
189 Maya Tollenaere Mt. Pleasant MI 795 11 F 18 0-14 27:39.5 27:53.3
190 Bryan Travis Shepherd MI 803 33 M 10 30-34 27:40.7 29:00.0
191 Gary Koester Cadillac MI 431 63 M 1 60-64 27:41.0 28:08.2
192 Bryan Augustine Rockford MI 19 60 M 2 60-64 27:41.8 28:25.6
193 Scott Sikkema Rockford MI 713 52 M 6 50-54 27:42.8 28:25.0
194 Adri Bush 960 15 F 16 15-19 27:45.3 28:34.3
195 Alan Claybaugh Sparta 958 51 M 7 50-54 27:45.7 28:36.4
196 Rachel Buckley Shepherd MI 89 19 F 17 15-19 27:48.6 28:04.8
197 Need2 Name2 Shepherd MI 384 99 M 1 70-99 27:49.8 28:20.7
198 Claire Doty Shepherd MI 191 18 F 18 15-19 27:50.5 28:06.5
199 Jeffrey Carncross Jr. Farwell MI 107 13 M 27 0-14 27:54.1 28:13.5
