2016 Shepherd Maple Syrup Festival 5K & 10K
Overall Finish List
April 23, 2016
Results By CHT Timing Race Pictures available at chttiming.smugmug.com
10K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Brent Wrisley Ferndale MI 782 34 M 1 30-39 33:35.4 33:35.9
2 Hank Risley 616-485-3897 MI 596 48 M 1 45-49 36:32.1 36:33.3
3 Steven Marr Bay City MI 452 17 M 1 0-19 38:00.5 38:01.2
4 James Kiurski Sault Sainte Marie 389 29 M 1 20-29 38:11.9 38:13.8
5 Joshua Stryker Midland MI 705 36 M 2 30-39 38:14.6 38:16.0
6 John Bradley Saint Louis MI 62 53 M 1 50-59 39:09.1 39:11.0
7 Andrew Zimmer Mt. Pleasant MI 796 39 M 3 30-39 40:15.7 40:17.3
8 Ben Ogle Alma MI 537 29 M 2 20-29 40:38.4 40:40.0
9 Mike Simon Mt. Pleasant MI 661 39 M 4 30-39 41:10.4 41:12.9
10 Stefanie Locke Weidman MI 424 38 F 1 35-39 43:03.7 43:08.2
11 Chris Gilstad Midland MI 243 42 M 1 40-44 44:14.4 44:16.0
12 Skyler Dutkiewicz Midland MI 175 22 M 3 20-29 44:20.4 44:32.2
13 Daniel Lombardo Mount Pleasant MI 425 32 M 5 30-39 44:20.6 44:32.3
14 Steven Harrast Mt. Pleasant MI 288 54 M 2 50-59 44:24.0 44:28.6
15 Jeff Zietz Coleman MI 794 43 M 2 40-44 44:39.5 44:41.7
16 Ryan Hurley Mount Pleasant MI 339 24 M 4 20-29 45:03.7 45:16.4
17 Katie Simcock Lansing MI 660 30 F 1 30-34 45:20.0 45:21.0
18 Kyle Coblentz Ithaca MI 113 25 M 5 20-29 45:20.4 45:22.2
19 Bethany Fletcher Ithaca MI 208 29 F 1 25-29 45:42.2 45:44.3
20 Erik Robinette Mt. Pleasant MI 859 37 M 6 30-39 46:57.4 47:05.7
21 Mark Palmer St. Johns MI 543 50 M 3 50-59 47:04.2 47:08.7
22 Daniel Koefoed Mount Pleasant MI 399 32 M 7 30-39 47:29.5 47:41.7
23 Scott Schafer Mount Pleasant MI 626 52 M 4 50-59 47:36.1 47:42.9
24 Bethany Koefoed Mount Pleasant MI 398 33 F 2 30-34 47:36.5 47:49.0
25 Jenna Mayle Lansing MI 463 24 F 1 20-24 47:39.1 47:41.5
26 Raymond First Mt. Pleasant MI 200 36 M 8 30-39 47:43.1 47:45.9
27 Jason MacLean Mount Pleasant MI 436 39 M 9 30-39 48:21.5 48:25.3
28 Kierstin Loomis Riverdale MI 427 25 F 2 25-29 48:37.8 48:43.4
29 Becky Kusbel Mt Pleasant MI 412 42 F 1 40-44 48:50.5 48:55.3
30 Jared Peless Mount Pleasant MI 552 39 M 10 30-39 48:54.1 49:02.6
31 Marty Schafer Weidman MI 624 28 M 6 20-29 48:58.4 49:03.6
32 Brian Nartker Bay City MI 521 55 M 5 50-59 49:15.8 49:19.9
33 Emily Woodcock Kalamazoo MI 777 27 F 3 25-29 49:16.7 49:19.6
34 Trina Cline Shepherd MI 837 30 F 3 30-34 49:51.1 49:55.2
35 Richard McGuirk Mt. Pleasant MI 479 44 M 3 40-44 50:01.0 50:08.5
36 Amy Carnahan Haslett MI 88 33 F 4 30-34 50:01.5 50:06.6
37 Tom Hutchinson Shepherd MI 343 49 M 2 45-49 50:04.6 50:09.0
38 Rodney Freeze Weidman MI 225 47 M 3 45-49 50:05.2 50:11.8
39 Penny Dora Greenville MI 848 50 F 1 50-56 50:43.8 50:52.3
40 Andrew Bader Royal Oak MI 16 46 M 4 45-49 50:44.5 50:58.3
41 Richard DeMello Saint Johns MI 150 48 M 5 45-49 50:51.2 51:00.1
42 Shelley Kuhn Sanford MI 409 26 F 4 25-29 51:02.9 51:02.9
43 Matt Hewitt Mount Pleasant MI 308 32 M 11 30-39 51:20.7 51:27.3
44 Tom Whitmore Livonia MI 761 49 M 6 45-49 51:33.0 51:41.2
45 Travis Buchinger Saginaw MI 81 38 M 12 30-39 51:37.5 51:44.8
46 Phil ""Puma"" Mata Mt Pleasant MI 459 44 M 4 40-44 51:59.7 52:02.4
47 Traci Munson Lansing MI 516 46 F 1 45-49 52:00.5 52:03.9
48 Nick Portelli East Lansing MI 865 38 M 13 30-39 52:21.5 52:27.8
49 Liz Conway Mount Pleasant MI 119 35 F 2 35-39 52:23.7 52:29.6
50 Katelyn Billings Alma MI 41 29 F 5 25-29 52:55.0 53:03.6
51 Laura Mills Ashley MI 492 31 F 5 30-34 53:00.0 53:05.3
52 Amberly Zimmer Mount Pleasant MI 795 36 F 3 35-39 53:14.4 53:17.8
53 Al Smith Clare MI 667 41 M 5 40-44 53:24.3 53:31.8
54 Judy Wybenga Mount Pleasant MI 784 52 F 2 50-56 53:24.8 53:30.5
55 Kimberly Schafer Mt Pleasant MI 623 39 F 4 35-39 53:31.5 53:37.1
56 Kayla Yaklin Mt. Pleasant MI 786 28 F 6 25-29 53:37.9 53:42.9
57 Bridget Fairchild shepherd MI 186 48 F 2 45-49 53:46.3 53:54.9
58 Doug Hegenauer Mount Pleasant MI 298 48 M 7 45-49 53:52.5 54:00.7
59 Lisa Hegenauer Mount Pleasant MI 300 46 F 3 45-49 53:52.6 54:00.5
60 Unknown Partic. 875 875 M 2 0-19 54:01.4 54:12.1
61 Megan Crain Mount Pleasant MI 127 31 F 6 30-34 54:05.9 54:18.8
62 Cathy Risley Rockford MI 595 53 F 3 50-56 54:08.7 54:16.0
63 Jennifer Tomanek Shepherd MI 723 34 F 7 30-34 54:20.2 54:34.4
64 Katie Duffy Alma MI 173 21 F 2 20-24 55:02.0 55:11.9
65 Mary Pierce Farwell MI 559 21 F 3 20-24 55:02.4 55:12.0
66 Bryan Briegel Ypsilanti MI 70 50 M 6 50-59 55:19.2 55:30.4
67 Amy Ervin Lake Isabella MI 183 37 F 5 35-39 55:55.2 56:00.7
68 Joseph Partaka Bay City MI 548 31 M 14 30-39 56:36.5 56:44.8
69 Val Bentivolio Royal Oak MI 30 59 M 7 50-59 56:44.4 57:01.6
70 Lyman Mower Midland MI 511 36 M 15 30-39 57:09.7 57:22.4
71 Bob Bolda Haslett MI 52 58 M 8 50-59 57:12.9 57:22.9
72 Dan Sweet Haslett MI 715 58 M 9 50-59 57:13.0 57:22.8
73 Holly Humphrey Vestaburg MI 845 42 F 2 40-44 57:15.9 57:23.1
74 Jerry Spate Weidman MI 681 67 M 1 60-99 57:26.9 57:40.5
75 Anna Ferman Edmore MI 196 16 F 1 15-19 57:58.7 58:01.2
76 Jerry Spickerman Mt Pleasant MI 836 50 M 10 50-59 58:11.6 58:11.6
77 Kathy Boulis Mount Pleasant MI 60 39 F 6 35-39 58:21.9 58:31.2
78 Terry Baker Blanchard MI 21 48 M 8 45-49 58:35.0 58:45.3
79 Tyler Carlson Northville MI 87 23 M 7 20-29 58:36.6 58:42.8
80 Sabrina Farrell Midland MI 190 19 F 2 15-19 58:52.9 59:06.1
81 Kathey Grace Allma MI 857 58 F 1 57-99 59:04.0 59:15.7
82 Valerie Muniz Mount Pleasant MI 512 32 F 8 30-34 59:24.0 59:37.8
83 Kathy Bentley Ithaca MI 31 48 F 4 45-49 59:32.4 59:41.5
84 Marisa Bramer Middleton MI 64 34 F 9 30-34 59:38.2 59:52.8
85 Bill Soltarelli Mt. Pleasant MI 846 55 M 11 50-59 59:56.5 1:00:05.3
86 Emily Krenz Wheeler MI 407 34 F 10 30-34 59:57.8 1:00:08.8
87 Kim Sweet Haslett MI 716 56 F 4 50-56 1:00:06.2 1:00:15.9
88 Mallory Yelsik Ashley MI 787 25 F 7 25-29 1:00:15.6 1:00:21.6
89 Kathy Kleinert Sanford MI 392 45 F 5 45-49 1:00:25.0 1:00:40.6
90 Denise Maeder Lake MI 438 60 F 2 57-99 1:00:26.3 1:00:38.5
91 Sue Lalone Shepherd MI 417 62 F 3 57-99 1:00:27.1 1:00:38.8
92 Lisa Saunders Mt. Pleasant MI 614 50 F 5 50-56 1:00:31.8 1:00:44.0
93 Dayna Johansen Mount Pleasant MI 349 34 F 11 30-34 1:00:58.0 1:01:13.9
94 Jerry BLAXTON Shepherd MI 43 55 M 12 50-59 1:01:05.1 1:01:16.2
95 Ray Hella Ortonville MI 303 52 M 13 50-59 1:01:31.0 1:01:46.3
96 Marcy Carney Ortonville MI 90 44 F 3 40-44 1:01:31.5 1:01:46.6
97 Shirlee MI 843 0 F 1 0-14 1:01:47.4 1:02:02.0
98 Heidi Mahon Mount Pleasant MI 440 38 F 7 35-39 1:01:51.5 1:02:07.2
99 Jay Partaka Bay City MI 547 11 M 3 0-19 1:01:51.8 1:01:59.6
100 Karen Kreiner Alma MI 406 50 F 6 50-56 1:02:30.2 1:02:42.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Kelly Vitz Mt. Pleasant MI 744 46 M 9 45-49 1:03:12.9 1:03:25.4
102 Steven Coraor Midland MI 121 32 M 16 30-39 1:03:21.3 1:03:36.3
103 Stephen Juris Mount Pleasant MI 357 41 M 6 40-44 1:03:31.2 1:03:46.9
104 Brad Boucher ithaca MI 57 46 M 10 45-49 1:03:40.4 1:03:51.2
105 Leela McKinnon Midland MI 481 25 F 8 25-29 1:03:49.9 1:04:04.9
106 Wendy Currie Shepherd MI 129 53 F 7 50-56 1:05:49.5 1:06:02.7
107 Jody MacGregor Midland MI 433 45 F 6 45-49 1:05:50.0 1:06:03.0
108 Mary Stuner Vestaburg MI 708 58 F 4 57-99 1:06:06.7 1:06:23.2
109 Tina Henderson Cedar MI 305 49 F 7 45-49 1:07:08.6 1:07:18.1
110 Anthony Hagarty Hemlock MI 278 13 M 4 0-19 1:07:30.9 1:07:43.9
111 Jason Lewis Coleman MI 422 39 M 17 30-39 1:07:42.9 1:07:57.0
112 Faith McLane coleman MI 485 38 F 8 35-39 1:07:56.3 1:08:10.1
113 Anna Spindelen Mt. Pleasant MI 684 32 F 12 30-34 1:08:45.0 1:08:59.5
114 Emily Forsberg Mount Pleasant MI 215 20 F 4 20-24 1:10:04.5 1:10:19.5
115 Tonya Boucher ithaca MI 58 44 F 4 40-44 1:10:27.4 1:10:37.9
116 Susan Myers Jackson MI 519 45 F 8 45-49 1:11:28.9 1:11:42.1
117 Krista Hagarty Hemlock MI 279 42 F 5 40-44 1:25:42.0 1:25:59.9
118 Julie Love Shepherd MI 429 56 F 8 50-56 1:25:42.1 1:25:59.8
5K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Griffin Bohannon Mt. Pleasant MI 864 28 M 1 25-29 16:11.3 16:13.3
2 Nathan Fujioka Grand Rapids MI 229 31 M 1 30-34 16:32.0 16:34.1
3 Tyler Travis Shepherd MI 729 17 M 1 15-19 16:53.7 16:55.6
4 Owen Howard Mt. Pleasant MI 331 16 M 2 15-19 16:58.7 17:00.6
5 Walker Priest Shepherd MI 571 17 M 3 15-19 17:09.1 17:11.1
6 James Bigard Shepherd MI 39 15 M 4 15-19 17:46.6 17:49.2
7 Jeffrey Fujioka Grand Rapids MI 228 31 M 2 30-34 17:58.9 18:01.3
8 Bryce Hegenauer Mount Pleasant MI 297 17 M 5 15-19 18:05.3 18:07.8
9 Jacob Walters Mt. Pleasant MI 751 17 M 6 15-19 18:20.9 18:23.7
10 Andrea Karl East China MI 362 31 F 1 30-34 18:21.9 18:24.0
11 Seth Schafer Shepherd MI 627 15 M 7 15-19 18:22.7 18:25.4
12 Dane Nestle Mount Pleasant MI 524 15 M 8 15-19 18:32.8 18:35.7
13 CJ Spencer Shepherd MI 683 17 M 9 15-19 18:46.2 18:49.2
14 Mason Hammond St. Louis MI 882 14 M 1 0-14 18:51.6 18:54.7
15 Jack McDonald Shepherd MI 471 17 M 10 15-19 18:57.0 18:57.0
16 Kevin Vaillancourt Mount Pleasant MI 735 39 M 1 35-39 19:09.6 19:14.6
17 Gideon Howard Mt. Pleasant MI 330 14 M 2 0-14 19:17.1 19:20.5
18 Nicholas Joslin Shepherd MI 816 14 M 3 0-14 19:18.2 19:21.1
19 Amber Gall Shepherd MI 235 15 F 1 15-19 19:20.7 19:23.2
20 Chris McNett Midland MI 486 36 M 2 35-39 19:39.3 19:42.7
21 Elijah Hayes Beaverton MI 294 14 M 4 0-14 19:48.0 19:51.5
22 Haley Hegenauer Mount Pleasant MI 299 14 F 1 0-14 19:56.9 19:59.8
23 Marcus Sura Shepherd MI 714 22 M 1 20-24 20:01.9 20:04.6
24 Remington Vandaveer Clare MI 873 24 M 2 20-24 20:11.1 20:15.7
25 Kylie Hutchinson Shepherd MI 342 16 F 2 15-19 20:17.5 20:22.3
26 Chris Maloney Shepherd MI 445 12 M 5 0-14 20:21.1 20:54.5
27 Brian Farr St. Louis MI 852 32 M 3 30-34 20:21.3 20:25.3
28 Joshua Buchanan Grand Rapids MI 80 36 M 3 35-39 20:25.4 20:27.3
29 Topher Goggin Alma MI 253 35 M 4 35-39 20:38.3 20:44.3
30 Katelyn Hutchinson Shepherd MI 341 16 F 3 15-19 20:40.5 20:45.4
31 Ethan Hubble Shepherd MI 802 15 M 11 15-19 20:41.1 20:44.0
32 Thomas Roupe Mount Pleasant MI 605 45 M 1 45-49 20:42.7 20:55.8
33 Sam McDonald Shepherd MI 472 14 M 6 0-14 20:53.4 20:57.2
34 Betsy Giegling Mt. Pleasant MI 809 37 F 1 35-39 20:54.2 20:58.1
35 Ariel Warner Shepherd MI 753 10 F 2 0-14 20:56.7 20:59.9
36 Taylor Priest Shepherd MI 570 20 F 1 20-24 20:57.0 21:02.1
37 Amelia Gouin Mt. Pleasant MI 260 13 F 3 0-14 21:05.2 21:08.3
38 Spencer Lynch Rosebush MI 819 22 M 3 20-24 21:11.0 21:15.7
39 Katie Powell Shepherd MI 567 17 F 4 15-19 21:11.8 21:16.6
40 Madde Skeel Shepherd MI 664 12 F 4 0-14 21:13.4 21:16.7
41 Charlie Clark Mt. Pleasant MI 866 21 M 4 20-24 21:24.2 21:32.1
42 Don Clark Mt Pleasant MI 826 52 M 1 50-54 21:24.4 21:32.4
43 Daniel Davis Mt Pleasant MI 138 36 M 5 35-39 21:28.5 21:37.8
44 Robert Van Nuck Weidman MI 738 31 M 4 30-34 21:31.1 21:44.8
45 Mitchell Davidson Shepherd MI 804 14 M 7 0-14 21:33.2 21:37.2
46 Greg Neyer Shepherd MI 528 31 M 5 30-34 21:39.8 21:54.4
47 Kory Priest Shepherd MI 568 38 M 6 35-39 22:05.8 22:11.3
48 Emily Deming Shepherd MI 152 13 F 5 0-14 22:15.5 22:18.8
49 Kenneth Fuller Big Rapids MI 231 30 M 6 30-34 22:21.0 22:30.7
50 Tomoki Nunckawa Mt. Pleasant MI 851 16 M 12 15-19 22:38.3 22:53.3
51 Duane Young Shepherd MI 791 51 M 2 50-54 22:43.3 22:55.5
52 Monica Acker Saint Louis MI 2 22 F 2 20-24 22:47.4 23:52.4
53 Alicia Davis Mt Pleasant MI 137 36 F 2 35-39 23:04.1 23:12.8
54 Tim Hilliday Shepherd MI 829 17 M 13 15-19 23:08.3 23:17.6
55 Tony Schroeder Clare MI 644 42 M 1 40-44 23:15.0 23:22.2
56 Pelo Boxhumus 884 18 M 14 15-19 23:17.0 23:24.8
57 Stephanie Snyder Shepherd MI 679 24 F 3 20-24 23:17.9 23:28.2
58 Josie Morrow Ithaca MI 813 13 F 6 0-14 23:20.5 23:27.5
59 Paige Walters mt.pleasant MI 752 12 F 7 0-14 23:21.7 23:30.1
60 Ray Clark Mt. Pleasant MI 108 55 M 1 55-59 23:21.9 23:31.9
61 Jason Marchant Saint Johns MI 449 45 M 2 45-49 23:23.5 24:38.6
62 Mark Cashen Shepherd MI 94 47 M 3 45-49 23:24.2 23:36.1
63 Em Bailey Saint Louis MI 18 23 F 4 20-24 23:27.4 24:31.1
64 Lauren Travis Shepherd MI 728 13 F 8 0-14 23:30.9 23:39.6
65 Daniel Fitzgerald Alma MI 868 33 M 7 30-34 23:33.7 23:45.5
66 Michael Kurbel Mount Pleasant MI 410 30 M 8 30-34 23:39.4 24:49.4
67 Reid Skeel Shepherd MI 665 48 M 4 45-49 23:41.4 23:54.2
68 Ian Rhynard Shepherd MI 591 26 M 2 25-29 23:42.4 24:39.0
69 Jose Castillo ALMA MI 821 36 M 7 35-39 23:42.7 24:50.4
70 Erik Spindler Mt. Pleasant MI 685 32 M 9 30-34 23:49.5 24:23.7
71 Leslie Smith Shepherd MI 672 35 F 3 35-39 23:51.1 24:01.5
72 Deanna Losey Harrison MI 428 35 F 4 35-39 23:53.2 24:06.4
73 John Thomason Mount Pleasant MI 720 37 M 8 35-39 23:58.5 24:09.7
74 Josh Larson SLC MI 828 42 M 2 40-44 24:04.4 24:37.0
75 Michelle Gimmey Shepherd MI 247 41 F 1 40-44 24:05.1 24:15.9
76 Nick Zeiger East Lansing MI 793 19 M 15 15-19 24:08.7 24:15.2
77 Caleb Cline Shepherd MI 111 13 M 8 0-14 24:09.6 24:29.3
78 Chrissy Walters Mount Pleasant MI 750 43 F 2 40-44 24:09.7 24:20.4
79 Michael Moutsatson Mount Pleasant MI 509 46 M 5 45-49 24:15.6 24:46.2
80 Garrett Johnson Evart MI 351 15 M 16 15-19 24:17.8 24:38.0
81 Sydney Schultz Mount Pleasant MI 645 24 F 5 20-24 24:25.3 24:35.5
82 Joey Stewart Mesick MI 699 14 M 9 0-14 24:27.1 24:40.2
83 Jason McBride Mt. Pleasant MI 466 40 M 3 40-44 24:29.3 24:32.8
84 Ethan Deming Shepherd MI 153 13 M 10 0-14 24:31.1 24:35.4
85 Kristy Stahl Ithaca MI 690 50 F 1 50-54 24:36.4 24:43.9
86 Kora Peacock Shepherd MI 823 12 F 9 0-14 24:39.8 24:48.1
87 Janelle Willoughby Shepherd MI 768 39 F 5 35-39 24:40.9 24:40.9
88 Nicole Wood Hastings MI 776 38 F 6 35-39 24:41.3 25:22.7
89 Valerie Brickner-Stewart Mesick MI 69 44 F 3 40-44 24:45.8 24:59.5
90 Jena Eisenberger Shepherd MI 832 35 F 7 35-39 24:55.7 25:07.5
91 Rebecca Shebester Vestaburg MI 651 36 F 8 35-39 25:07.0 25:40.7
92 Bill Sunderland Monroe MI 710 58 M 2 55-59 25:08.5 25:41.6
93 Jimmy Childs Mount Pleasant MI 102 38 M 9 35-39 25:08.5 25:15.9
94 Lauren Hayes Norton Shores MI 295 30 F 2 30-34 25:08.6 25:29.4
95 Bill Bleise Weidman MI 44 52 M 3 50-54 25:11.5 25:33.4
96 Mikehlah Gimmey Shepherd MI 249 11 F 10 0-14 25:12.1 25:23.0
97 Jolie Fisher Shepherd MI 202 10 F 11 0-14 25:17.5 26:07.5
98 Pam Render Coleman MI 841 48 F 1 45-49 25:21.3 25:28.0
99 Heidi Dancer Alma MI 130 29 F 1 25-29 25:28.9 26:27.1
100 Risa Hunt-scully Mount Pleasant MI 337 44 F 4 40-44 25:29.4 25:45.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Parker Mitchell Shepherd MI 497 13 M 11 0-14 25:32.1 25:36.3
102 Jill Payton Mount Pleasant MI 550 30 F 3 30-34 25:39.4 25:52.0
103 Matthew Campbell St. Louis MI 86 33 M 10 30-34 25:39.6 26:09.5
104 Angela Munro Ithaca MI 513 33 F 4 30-34 25:39.8 25:47.0
105 Abby Hunter Mt. Pleasant MI 338 32 F 5 30-34 25:40.2 25:47.1
106 James Schlorff Shepherd MI 637 43 M 4 40-44 25:42.5 25:48.9
107 Tom Hayes Beaverton MI 296 43 M 5 40-44 25:49.7 27:11.2
108 Jordan McGuire Lake ISabella MI 476 24 F 6 20-24 25:53.1 26:12.7
109 Chelsea House Mt. Pleasant MI 880 28 F 2 25-29 26:00.7 26:35.3
110 Avery Ellison Mount Pleasant MI 181 11 F 12 0-14 26:02.7 26:53.0
111 Kelley Moss Mount Pleasant MI 508 48 F 2 45-49 26:02.9 26:26.9
112 Sanne Van Loon Saint Louis MI 737 24 F 7 20-24 26:05.8 26:20.8
113 Sarah Chouinard ALMA MI 104 32 F 6 30-34 26:05.9 26:43.5
114 Ryan Speelman Howell MI 682 26 M 3 25-29 26:06.1 26:15.2
115 Julie Cunningham Mt. Pleasant MI 870 44 F 5 40-44 26:10.5 26:19.6
116 McKenzie Betts Alma MI 38 10 F 13 0-14 26:11.0 26:23.7
117 Ryley Priest Shepherd MI 569 14 F 14 0-14 26:12.9 26:20.8
118 Natalie HOranoff Blanchard MI 324 14 F 15 0-14 26:13.2 26:21.0
119 Dominic Wilcox Shepherd MI 764 13 M 12 0-14 26:14.7 26:18.6
120 John Pifer Blanchard MI 560 48 M 6 45-49 26:17.7 26:25.5
121 Emily Dittmer Alma MI 163 35 F 9 35-39 26:17.8 26:31.0
122 Chelsea Hill Mount Pleasant MI 309 25 F 3 25-29 26:18.5 26:37.5
123 Amanda Schlorff Shepherd MI 634 22 F 8 20-24 26:21.6 26:27.5
124 Craig Zeese Saint Louis MI 792 57 M 3 55-59 26:22.7 26:33.7
125 Shane Cavanaugh Okemos MI 100 42 F 6 40-44 26:25.7 26:34.5
126 Jenifer McArthur Shepherd MI 464 31 F 7 30-34 26:25.9 26:42.2
127 Isaiah Greenacre Rosebush MI 270 7 M 13 0-14 26:32.1 27:28.1
128 Tom Grigar Coleman MI 274 38 M 10 35-39 26:32.4 26:56.2
129 Rachel Buckley Shepherd MI 817 20 F 9 20-24 26:35.1 26:40.6
130 Bruce Moss Mount Pleasant MI 507 63 M 1 60-64 26:37.4 27:00.6
131 Allison Hammond St. Louis MI 833 31 F 8 30-34 26:40.2 26:56.6
132 Travis Bussler Mount Pleasant MI 83 42 M 6 40-44 26:41.5 27:24.3
133 Kale Davis Mt Pleasant MI 140 9 M 14 0-14 26:42.2 26:57.0
134 Paul Sumner Farmington MI 709 47 M 7 45-49 26:43.6 26:54.3
135 Lee Greenacre Rosebush MI 271 42 M 7 40-44 26:44.7 27:41.2
136 Laura Stec Ithaca MI 692 30 F 9 30-34 26:46.4 26:55.1
137 Janet Malusi Shepherd MI 446 36 F 10 35-39 26:51.7 27:05.5
138 Jeff Brown Gladwin MI 78 47 M 8 45-49 26:54.8 27:03.0
139 Tony Rau Mount Pleasant MI 580 33 M 11 30-34 26:55.8 27:05.0
140 Madox Cline Shepherd MI 112 9 M 15 0-14 26:56.1 27:41.6
141 Jenna Eisenberger Shepherd MI 835 31 F 10 30-34 26:57.2 27:17.4
142 Tara Palmer Waterford MI 544 34 F 11 30-34 27:01.1 27:28.1
143 Maddie Beltinck Mt. Pleasant MI 877 12 F 16 0-14 27:01.7 27:09.8
144 Aidan Marckel Toledo OH 450 13 M 16 0-14 27:06.9 27:15.1
145 Cole Reihl Mt. Pleasant MI 587 22 M 5 20-24 27:07.7 27:20.4
146 Tracy Breadlescomb Alma MI 844 50 F 2 50-54 27:08.0 27:21.3
147 Daniel Fenn Shepherd MI 195 47 M 9 45-49 27:09.2 27:16.7
148 Wesley Kenny Saginaw MI 881 24 M 6 20-24 27:10.3 27:46.8
149 Tammy Kenny Shepherd MI 375 53 F 3 50-54 27:10.8 27:46.9
150 Kent Hawley Lake MI 292 50 M 4 50-54 27:12.9 27:38.8
151 Jim Johnson Mt. Pleasant MI 352 42 M 8 40-44 27:13.6 27:38.9
152 Renee Dyer Coleman MI 176 34 F 12 30-34 27:13.7 27:38.3
153 Alexandria Crabtree Mount Pleasant MI 126 23 F 10 20-24 27:14.2 27:33.2
154 Noah Schafer Mount Pleasant MI 625 15 M 17 15-19 27:14.7 27:51.3
155 Katy Phelps Clinton MI 558 50 F 4 50-54 27:15.6 27:25.7
156 Neil Strong Remus MI 704 57 M 4 55-59 27:20.6 27:46.5
157 Hiroyuki Nemoto Mt. Pleasant MI 523 51 M 5 50-54 27:23.6 27:30.0
158 Laura McCollum Alma MI 470 46 F 3 45-49 27:27.1 27:43.8
159 Nick Carney Ortonville MI 91 13 M 17 0-14 27:27.6 28:17.0
160 Rodys Dancer Alma MI 131 53 F 5 50-54 27:31.9 27:31.9
161 Dennis Maloney Alma MI 444 63 M 2 60-64 27:44.9 28:01.8
162 Herb Wybenga Mount Pleasant MI 783 56 M 5 55-59 27:46.8 27:56.6
163 Doug Hunt Mount Pleasant MI 336 43 M 9 40-44 27:48.6 28:04.3
164 Adam Kopasz Farmington MI 403 9 M 18 0-14 27:49.1 28:01.7
165 Jason Cresswell Midland MI 128 39 M 11 35-39 27:52.2 28:54.0
166 Stephanie Oster Shepherd MI 539 29 F 4 25-29 27:55.0 27:55.0
167 Katy Zimmer Mt. Pleasant MI 797 10 F 17 0-14 27:58.5 28:21.0
168 Cameron Lovett Mt. Pleasant MI 430 41 M 10 40-44 28:00.3 28:42.7
169 Jackie McFarlane Perrinton MI 473 54 F 6 50-54 28:00.5 28:13.9
170 Megan Gimmey Shepherd MI 246 8 F 18 0-14 28:04.4 28:23.3
171 Tamara Moutsatson Mount Pleasant MI 510 40 F 7 40-44 28:12.1 28:43.8
172 Bryan Augustine Rockford MI 14 61 M 3 60-64 28:12.5 28:38.8
173 Brittanie Smedley Shepherd MI 666 16 F 5 15-19 28:13.9 28:42.8
174 Elle Himebaugh Mount Pleasant MI 311 11 F 19 0-14 28:14.9 28:27.9
175 Leanne Govitz Beaverton MI 263 49 F 4 45-49 28:16.2 28:30.4
176 Kimberly Carnes Haslett MI 89 57 F 1 55-59 28:18.5 28:41.6
177 Evelyn Davis Mt Pleasant MI 139 11 F 20 0-14 28:20.4 28:35.2
178 Ethan Fuller Big Rapids MI 230 12 M 19 0-14 28:25.6 28:59.6
179 Aimee Peless Mount Pleasant MI 551 41 F 8 40-44 28:29.3 28:41.7
180 Isabel Schroeder Clare MI 641 12 F 21 0-14 28:30.7 28:46.9
181 Greg Noyey St. Louis MI 535 36 M 12 35-39 28:32.7 29:21.2
182 Martin Brock Shepherd MI 72 58 M 6 55-59 28:42.8 29:32.1
183 Tara Kersjes Shepherd MI 380 31 F 13 30-34 28:43.4 29:17.6
184 James Glover Muskegon MI 250 15 M 18 15-19 28:44.1 29:00.9
185 Art Tennant Alma MI 719 36 M 13 35-39 28:47.5 28:59.6
186 Seth Munson Lansing MI 515 23 M 7 20-24 28:56.5 29:24.0
187 Jeff Bockes Clare MI 47 36 M 14 35-39 28:57.8 29:29.9
188 Kevin McCaul Mt. Pleasant MI 468 55 M 7 55-59 29:00.7 29:26.6
189 Jamie Long Saint Louis MI 426 38 F 11 35-39 29:02.8 29:23.7
190 Robin Town Alma MI 726 42 F 9 40-44 29:03.6 29:46.6
191 Cheryl Meyer Mt. Pleasant MI 489 47 F 5 45-49 29:04.8 29:29.4
192 Deb Stoneman Breckenridge MI 701 57 F 2 55-59 29:08.6 29:25.7
193 Madison Gimmey Shepherd MI 245 9 F 22 0-14 29:13.5 29:32.2
194 Sandey Capen St. Louis MI 858 45 F 6 45-49 29:17.2 29:24.8
195 Melanie Beltinck Ithaca MI 27 29 F 5 25-29 29:21.3 30:20.9
196 Kathrine First Mt. Pleasant MI 199 35 F 12 35-39 29:25.0 29:50.3
197 Erika Snyder Edmore MI 677 33 F 14 30-34 29:29.1 30:02.8
198 Mary Smith Rosebush MI 673 27 F 6 25-29 29:29.3 30:03.1
199 Meagan Shields Alma MI 653 33 F 15 30-34 29:30.2 29:53.5
200 Cheyenne Kersjes Shepherd MI 379 22 F 11 20-24 29:34.4 30:08.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
