2018 Shepherd Maple Syrup Festival 5K & 10K

Overall Finish List

April 28, 2018


Results By CHT Timing

10K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Unknown Partic. 192                                     192         M       1  0-14               28:18.6     54:46.7      8:48/M
      2    Unknown Partic. 298                                     298         M       2  0-14               32:33.4     58:22.4      9:23/M
      3    Unknown Partic. 720                                     720         M       3  0-14               32:33.7     57:52.5      9:18/M
      4    Griffin Bohannon                  Mt. Pleasant  MI      708    30   M       1 30-34               32:56.4     32:56.4      5:18/M
      5    Rob McConnell                     MT PLEASANT  MI       697    44   M       1 40-44               33:57.7     33:57.7      5:27/M
      6    Clint Lawhorne                    Perry  MI             327    45   M       1 45-49               37:59.2     37:59.2      6:06/M
      7    Tori McConnell                    MT PLEASANT  MI       696    43   F       1 40-44               39:17.3     39:17.3      6:19/M
      8    Brian Powell                      Saranac  MI           458    45   M       2 45-49               39:21.6     39:21.6      6:20/M
      9    Brooklynn Szymoniak               Shepherd  MI          580    24   F       1 20-24               41:08.0     41:08.0      6:37/M
     10    Marisa Bramer                     Merrill  MI            64    36   F       1 35-39               41:46.4     41:46.4      6:43/M
     11    Nate Johnston                     Muskegon  MI          294    27   M       1 25-29               42:26.8     42:26.8      6:49/M
     12    Chris Gilstad                     Midland  MI           204    44   M       2 40-44               42:39.6     42:39.6      6:51/M
     13    Allison Lebron                    Alma  MI              328    36   F       2 35-39               43:02.7     43:02.7      6:55/M
     14    Katie Simcock                     Lansing  MI           538    32   F       1 30-34               43:33.8     43:33.8      7:00/M
     15    Raymond First                     Mt. Pleasant  MI      159    38   M       1 35-39               44:07.6     44:07.6      7:06/M
     16    Nikki Taylor                      Shepherd  MI          583    37   F       3 35-39               44:12.5     44:12.5      7:06/M
     17    Brittany Cleary                   St Louis  MI          694    31   F       2 30-34               44:42.0     44:42.0      7:11/M
     18    Aeric Ripley                      Alma  MI              481    46   M       3 45-49               45:41.9     45:41.9      7:21/M
     19    Michael Wertz                     Saint Louis  MI       629    63   M       1 60-64               46:21.2     46:21.2      7:27/M
     20    Nicholas Goike                    Mount Pleasant  MI    213    26   M       2 25-29               47:21.1     47:21.1      7:37/M
     21    Jennifer Wagner                   Midland  MI           617    44   F       2 40-44               47:23.0     47:23.0      7:37/M
     22    Matthew Schneider                 Cadillac  MI          519    39   M       2 35-39               47:52.2     47:52.2      7:42/M
     23    Ryan Pellerito                    Alma  MI              435    40   M       3 40-44               48:20.4     48:20.4      7:46/M
     24    Chrissy Walters                   Mount Pleasant  MI    620    45   F       1 45-49               48:31.2     48:31.2      7:48/M
     25    Richard DeMello                   Ovid  MI              123    50   M       1 50-54               48:31.3     48:31.3      7:48/M
     26    Jami Van Loon                     Wheeler  MI           604    39   F       4 35-39               48:52.8     48:52.8      7:51/M
     27    Matt Hewitt                       Mount Pleasant  MI    262    34   M       2 30-34               49:00.7     49:00.7      7:53/M
     28    Jerry Spickerman                  Mount Pleasant  MI    555    52   M       2 50-54               49:53.9     49:53.9      8:01/M
     29    Bethany Pellerito                 Alma  MI              434    39   F       5 35-39               50:03.5     50:03.5      8:03/M
     30    Katie Kendig                      Lansing  MI           306    47   F       2 45-49               50:14.6     50:14.6      8:05/M
     31    Tom Whitmore                      Livonia  MI           634    51   M       3 50-54               50:20.4     50:20.4      8:06/M
     32    Mitchell Plosz                    Big rapids  MI        456    33   M       3 30-34               50:27.0     50:27.0      8:07/M
     33    BRIAN NARTKER                     Bay City  MI          411    57   M       1 55-59               50:49.2     50:49.2      8:10/M
     34    Thomas Reydon                     Lansing  MI           472    49   M       4 45-49               50:58.0     50:58.0      8:12/M
     35    Todd Pratt                        Big Rapids  MI        461    37   M       3 35-39               51:14.0     51:14.0      8:14/M
     36    Heather Notter                    Bay City  MI          700    41   F       3 40-44               52:30.4     52:30.4      8:26/M
     37    Jason MacLean                     Mount Pleasant  MI    341    41   M       4 40-44               52:36.8     52:36.8      8:27/M
     38    Timothy Wright                    Alma  MI              654    22   M       1 20-24               52:38.9     52:38.9      8:28/M
     39    George Hooker                     Evart  MI             271    58   M       2 55-59               52:40.7     52:40.7      8:28/M
     40    Sean Wylie                        Mount Pleasant  MI    655    51   M       4 50-54               53:27.7     53:27.7      8:36/M
     41    Liz Barz                          Mount Pleasant  MI     35    35   F       6 35-39               53:40.2     53:40.2      8:38/M
     42    Paul Doby                         Howell  MI            133    67   M       1 65-69               53:40.2     53:40.2      8:38/M
     43    Kimberly Schafer                  Mt Pleasant  MI       509    41   F       4 40-44               53:46.3     53:46.3      8:39/M
     44    Andrew Goike                      Mount Pleasant  MI    212    29   M       3 25-29               53:49.9     53:49.9      8:39/M
     45    Janet Malusi                      Shepherd  MI          348    38   F       7 35-39               53:59.0     53:59.0      8:41/M
     46    Peggy Yates                       Alma  MI              657    48   F       3 45-49               54:02.3     54:02.3      8:41/M
     47    Nora Ryan                         Carson City  MI       705    54   F       1 50-54               54:22.7     54:22.7      8:44/M
     48    Mary Murphy                       Mount Pleasant  MI    405    58   F       1 55-59               55:13.8     55:13.8      8:53/M
     49    LouAnn Fitzpatrick                Rosebush  MI          163    59   F       2 55-59               55:56.6     55:56.6      9:00/M
     50    Kathy Roslund                     Alma  MI              489    46   F       4 45-49               56:09.0     56:09.0      9:02/M
     51    Reanna Dawson                     Grand Rapids  MI      119    39   F       8 35-39               56:14.1     56:14.1      9:02/M
     52    Phil ""Puma"" Mata                Mount Pleasant  MI    356    46   M       5 45-49               56:25.7     56:25.7      9:04/M
     53    Sue Lalone                        Shepherd  MI          324    64   F       1 60-64               56:30.9     56:30.9      9:05/M
     54    Shelley Kuhn                      Sanford  MI           321    28   F       1 25-29               56:39.9     56:39.9      9:06/M
     55    Frank Johnson                     Saginaw  MI           290    65   M       2 65-69               56:47.7     56:47.7      9:08/M
     56    Terry Baker                       Blanchard  MI          25    50   M       5 50-54               57:00.3     57:00.3      9:10/M
     57    Sandy Capen                       Saint Louis  MI        77    47   F       5 45-49               57:46.5     57:46.5      9:17/M
     58    Unknown Partic. 303                                     303         M       4  0-14               58:01.7     58:01.7      9:20/M
     59    Joddie Gould                      Clare  MI             221    47   F       6 45-49               58:03.8     58:03.8      9:20/M
     60    Sara Philo                        Midland  MI           702    41   F       5 40-44               58:08.3     58:08.3      9:21/M
     61    Al Smith                          Clare  MI             544    43   M       5 40-44               58:10.5     58:10.5      9:21/M
     62    Matt Johnson                      Mount Pleasant  MI    292    36   M       4 35-39               58:37.4     58:37.4      9:25/M
     63    Lisa Saunders                     Mount Pleasant  MI    502    52   F       2 50-54               58:46.2     58:46.2      9:27/M
     64    Dave Dickey                       Lake  MI              126    56   M       3 55-59               58:47.0     58:47.0      9:27/M
     65    Katherine First                   Mt. Pleasant  MI      158    37   F       9 35-39               58:47.4     58:47.4      9:27/M
     66    Alicia Plosz                      Big rapids  MI        453    34   F       3 30-34               58:57.5     58:57.5      9:29/M
     67    Esther Richards                   Shepherd  MI          477    32   F       4 30-34               59:34.1     59:34.1      9:35/M
     68    Chris Anderson                    Flushing  MI           13    34   M       4 30-34               59:36.7     59:36.7      9:35/M
     69    Erik Spindler                     Mount Pleasant  MI    558    34   M       5 30-34               59:54.4     59:54.4      9:38/M
     70    Anna Spindler                     Mount Pleasant  MI    556    34   F       5 30-34               59:54.7     59:54.7      9:38/M
     71    Bethanie Ambs                     Rosebush  MI           10    35   F      10 35-39             1:00:06.3   1:00:06.3      9:40/M
     72    Val Bentivolio                    Royal Oak  MI          45    61   M       2 60-64             1:00:17.7   1:00:17.7      9:42/M
     73    Mary Alsager                      MT PLEASANT  MI       704    62   F       2 60-64             1:01:21.2   1:01:21.2      9:52/M
     74    Unknown Partic. 444                                     444         M       5  0-14             1:01:23.7   1:01:23.7      9:52/M
     75    Nicole Wisney                     Mount Pleasant  MI    648    27   F       2 25-29             1:01:52.2   1:01:52.2      9:57/M
     76    Denise Brown                      Mount Pleasant  MI     68    47   F       7 45-49             1:02:14.1   1:02:14.1     10:00/M
     77    Erika Prince                      Cadillac  MI          463    28   F       3 25-29             1:03:05.3   1:03:05.3     10:09/M
     78    Maria Zaborniak                   Ann Arbor  MI         661    55   F       3 55-59             1:03:21.3   1:03:21.3     10:11/M
     79    Linda Heintz                      Mount Pleasant  MI    258    67   F       1 65-69             1:03:22.4   1:03:22.4     10:11/M
     80    JACOB KAIN                        Mount Pleasant  MI    302    34   M       6 30-34             1:03:50.3   1:03:50.3     10:16/M
     81    penny Warner                      Howard City  MI       624    56   F       4 55-59             1:05:13.7   1:05:13.7     10:29/M
     82    Karen Kreiner                     Alma  MI              319    52   F       3 50-54             1:05:58.6   1:05:58.6     10:36/M
     83    stanley finch                     Mount Pleasant  MI    157    45   M       6 45-49             1:06:32.3   1:06:32.3     10:42/M
     84    Melinda Salchert                  Mount Pleasant  MI    496    49   F       8 45-49             1:06:43.7   1:06:43.7     10:44/M
     85    Julie Wright                      Alma  MI              652    41   F       6 40-44             1:07:30.0   1:07:30.0     10:51/M
     86    Erin Krabill                      Grayling  MI          317    32   F       6 30-34             1:09:29.4   1:09:29.4     11:10/M
     87    Jamie Klinger                     Leslie  MI            313    24   F       2 20-24             1:10:05.5   1:10:05.5     11:16/M
     88    Hiroyuki Nemoto                   Mount Pleasant  MI    413    53   M       6 50-54             1:11:12.9   1:11:12.9     11:27/M
     89    Jesseca Krapohl                   Breckenridge  MI      318    30   F       7 30-34             1:12:22.8   1:12:22.8     11:38/M
     90    Crystal Sattelberg                Mt Pleasant  MI       501    34   F       8 30-34             1:15:20.0   1:15:20.0     12:07/M
     91    Leonard Block                     Bay City  MI           54    75   M       1 70-99             1:16:37.8   1:16:37.8     12:19/M
     92    David Peters                      Shepherd  MI          437    64   M       3 60-64             1:17:15.1   1:17:15.1     12:25/M
     93    Orrin Shawl                       Mount Pleasant  MI    530    27   M       4 25-29             1:30:57.3   1:30:57.3     14:37/M



 

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Kam Mills                         Mt. Pleasant  MI      378    26   M       1 25-29               16:57.4     16:59.5      5:28/M
      2    Nathan Fujioka                    Grand Rapids  MI      183    33   M       1 30-34               17:12.1     17:13.8      5:32/M
      3    Seth Schafer                      Shepherd  MI          511    17   M       1 15-19               17:20.8     17:22.2      5:35/M
      4    James Bigard                      Shepherd  MI           48    17   M       2 15-19               17:37.2     17:38.6      5:40/M
      5    Dane Nestle                       Mount Pleasant  MI    414    17   M       3 15-19               17:57.6     17:59.3      5:47/M
      6    Amber Gall                        Shepherd  MI          193    17   F       1 15-19               18:05.8     18:07.8      5:50/M
      7    Tyler Travis                      Shepherd  MI          595    19   M       4 15-19               18:06.7     18:08.8      5:50/M
      8    Ross McNeel                       Shepherd  MI          371    16   M       5 15-19               18:19.9     18:21.3      5:54/M
      9    Matthew Gallick                   Mount Pleasant  MI    194    27   M       2 25-29               18:31.0     18:34.3      5:58/M
     10    Matthew Bunting                   Ithaca  MI             72    26   M       3 25-29               18:51.7     18:54.9      6:05/M
     11    Bryce Hegenauer                   Mount Pleasant  MI    254    19   M       6 15-19               19:01.4     19:04.2      6:08/M
     12    Jakob Sawinski                    Elizabethtown  KY     503    17   M       7 15-19               19:03.0     19:05.8      6:08/M
     13    Joshua Stryker                    Midland  MI           567    38   M       1 35-39               19:05.3     22:08.9      7:07/M
     14    Ben Moeggenberg                   Shepherd  MI          382    17   M       8 15-19               19:07.9     19:09.5      6:09/M
     15    Ben Thompson                      Elizabethtown  KY     589    16   M       9 15-19               19:08.5     19:11.0      6:10/M
     16    Joshua Warner                     Shepherd  MI          622    14   M       1  0-14               19:10.8     19:13.2      6:11/M
     17    Parker Hayes                      Beaverton  MI         252    18   M      10 15-19               19:21.3     22:24.7      7:12/M
     18    Nick Jerman                       Shepherd  MI          286    17   M      11 15-19               19:22.4     19:24.1      6:14/M
     19    Mitchell Davidson                 Shepherd  MI          113    16   M      12 15-19               19:23.6     19:26.0      6:15/M
     20    Ben Ogle                          Alma  MI              424    31   M       2 30-34               19:34.4     19:38.8      6:19/M
     21    Chris McNett                      Midland  MI           372    38   M       2 35-39               19:43.1     19:46.1      6:21/M
     22    Charlie Clark                     Mount Pleasant  MI     86    23   M       1 20-24               19:50.5     19:54.5      6:24/M
     23    Reid Nestle                       Mount Pleasant  MI    416    14   M       2  0-14               20:35.4     20:37.8      6:38/M
     24    Joshua Buchanan                   Grand Rapids  MI       70    38   M       3 35-39               20:47.8     20:50.8      6:42/M
     25    Ariel Warner                      Shepherd  MI          621    12   F       1  0-14               20:52.4     20:59.4      6:45/M
     26    Haley Hegenauer                   Mount Pleasant  MI    255    16   F       2 15-19               20:53.7     20:56.4      6:44/M
     27    Seb San Miguel                    Shepherd  MI          678    25   M       4 25-29               21:07.2     21:12.8      6:49/M
     28    John Huffman                      Rockford  MI          277    43   M       1 40-44               21:22.8     21:26.8      6:54/M
     29    Derek Gross                       Weidman  MI           231    15   M      13 15-19               21:23.3     21:31.2      6:55/M
     30    Topher Goggin                     Alma  MI              211    37   M       4 35-39               21:28.6     21:33.9      6:56/M
     31    Tony Schroeder                    Clare  MI             523    44   M       2 40-44               21:30.3     21:34.3      6:56/M
     32    Abigale Whitford                  Ithaca  MI            632    14   F       2  0-14               21:33.0     21:35.5      6:56/M
     33    Andrew Joslin                     Shepherd  MI          676    19   M      14 15-19               21:45.7     21:47.9      7:00/M
     34    Jordan Seegraves                  Shepherd  MI          525    18   M      15 15-19               21:47.9     21:49.9      7:01/M
     35    Nicholas Joslin                   Shepherd  MI          299    17   M      16 15-19               21:48.5     21:50.3      7:01/M
     36    Don Clark                         Mt. Pleasant  MI      698    55   M       1 55-59               21:55.6     21:55.6      7:03/M
     37    Ethan Fuller                      Big Rapids  MI        186    14   M       3  0-14               21:56.3     22:03.1      7:05/M
     38    Mike Kurbel                       Mount Pleasant  MI    322    32   M       3 30-34               21:57.8     22:03.3      7:05/M
     39    Amy Essex                         Vestaburg  MI         147    35   F       1 35-39               22:02.0     22:10.8      7:08/M
     40    Troy Hudecz                       Shepherd  MI          274    35   M       5 35-39               22:11.3     22:16.4      7:10/M
     41    Carley Lynch                      Alma  MI              339    13   F       3  0-14               22:16.2     22:18.1      7:10/M
     42    Joseph Huntoon                    Lansing  MI           281    26   M       5 25-29               22:29.8     22:37.1      7:16/M
     43    Adam Deckard                      Mt. Pleasant  MI      712    24   M       2 20-24               22:31.1     22:39.8      7:17/M
     44    JOEL BENDELE                      Shepherd  MI           42    13   M       4  0-14               22:39.2     22:41.2      7:18/M
     45    Adam Kloha                        Mount Pleasant  MI    314    23   M       3 20-24               22:41.9     22:45.3      7:19/M
     46    Ron Milbocker                     Whitmore Lake  MI     376    23   M       4 20-24               22:41.9     22:45.1      7:19/M
     47    Rachel Mathers                    Shepherd  MI          357    18   F       3 15-19               22:46.4     22:54.2      7:22/M
     48    C.J. Spencer                      Shepherd  MI          553    19   M      17 15-19               22:46.7     22:54.4      7:22/M
     49    Amelia Gouin                      Shepherd  MI          675    15   F       4 15-19               22:48.7     22:52.4      7:21/M
     50    Andrew Maas                                             721    12   M       5  0-14               22:51.4     22:53.6      7:21/M
     51    Ian Rhynard                       Berkley  MI           476    28   M       6 25-29               23:01.7     23:21.3      7:30/M
     52    Mikehlah Gimmey                   Shepherd  MI          209    13   F       4  0-14               23:16.9     23:19.1      7:30/M
     53    Brenden Meyer                     Mt. Pleasant  MI      695    20   M       5 20-24               23:17.5     23:23.3      7:31/M
     54    Ryan Grinzinger                   Shepherd  MI          230    25   M       7 25-29               23:19.4     23:56.4      7:42/M
     55    Ryan Taber                                              689    30   M       4 30-34               23:22.4     23:26.8      7:32/M
     56    Christie Peterson                 Freeland  MI          441    31   F       1 30-34               23:25.6     23:42.9      7:37/M
     57    Julie Techlin                     Mount Pleasant  MI    584    32   F       2 30-34               23:26.4     23:43.1      7:38/M
     58    gage Wonch                        Weidman  MI           710    14   M       6  0-14               23:28.6     23:37.4      7:36/M
     59    Eric JOFFRE                       Midland  MI           288    55   M       2 55-59               23:31.1     23:39.9      7:36/M
     60    Raymond Clark                     Mount Pleasant  MI     89    57   M       3 55-59               23:33.0     23:39.0      7:36/M
     61    Ellie Sickles                     Shepherd  MI          535    13   F       5  0-14               23:33.5     23:40.5      7:37/M
     62    Brendan Everdeen                  Alma  MI              148    14   M       7  0-14               23:35.7     23:48.1      7:39/M
     63    Larisa Salisbury                  Mount Pleasant  MI    497    18   F       5 15-19               23:43.2     23:49.0      7:39/M
     64    Bob McFarlane                     Perrinton  MI         365    56   M       4 55-59               23:45.9     23:52.4      7:40/M
     65    ANGELA MURPHY                     Shepherd  MI          404    29   F       1 25-29               23:46.0     23:58.7      7:42/M
     66    Kent Hawley                       Lake  MI              250    52   M       1 50-54               23:50.5     23:53.2      7:41/M
     67    Jolie Fisher                      Shepherd  MI          161    12   F       6  0-14               23:51.9     23:59.4      7:43/M
     68    Sarah Stryker                     Midland  MI           568    34   F       3 30-34               23:54.2     23:54.2      7:41/M
     69    Emily Deming                      Shepherd  MI          680    15   F       6 15-19               23:54.4     23:58.2      7:42/M
     70    McKenzie Betts                    Alma  MI               47    12   F       7  0-14               23:55.4     24:01.5      7:43/M
     71    Justin Compson                    Evart  MI              99    37   M       6 35-39               24:03.6     24:19.1      7:49/M
     72    DJ MacGillivra                    MT PLEASANT  MI       709    40   M       3 40-44               24:04.4     24:08.2      7:46/M
     73    Corey Yates                       Alma  MI              656    13   M       8  0-14               24:08.5     24:11.9      7:47/M
     74    Keith Palmer                      Mount Pleasant  MI    427    35   M       7 35-39               24:13.4     25:02.8      8:03/M
     75    Isaiah Greenacre                  Rosebush  MI          227     9   M       9  0-14               24:14.2     24:18.6      7:49/M
     76    Daniel Rinke                      Shepherd  MI          479    36   M       8 35-39               24:16.7     24:27.6      7:52/M
     77    Elle Himebaugh                    Mount Pleasant  MI    266    13   F       8  0-14               24:17.4     24:25.2      7:51/M
     78    Jason Marchant                    Saint Johns  MI       350    47   M       1 45-49               24:18.0     25:51.1      8:19/M
     79    Cary Huntoon                      Breckenridge  MI      280    57   M       5 55-59               24:22.5     24:29.7      7:52/M
     80    Justin Buckley                    Merrill  MI            71    37   M       9 35-39               24:26.3     24:36.5      7:55/M
     81    Tom Johnson                       Weidman  MI           293    57   M       6 55-59               24:29.3     24:34.9      7:54/M
     82    Tia Everdeen                      Alma  MI              150    18   F       7 15-19               24:30.9     24:42.9      7:57/M
     83    Tom Hayes                         Beaverton  MI         253    45   M       2 45-49               24:34.6     26:14.0      8:26/M
     84    Holli Crowley                     Weidman  MI           107    30   F       4 30-34               24:34.8     25:07.9      8:05/M
     85    Kenny Fuller                      Big Rapids  MI        188    32   M       5 30-34               24:39.9     25:35.6      8:14/M
     86    Jim Windsand                      Haslett  MI           643    67   M       1 65-69               24:40.7     24:45.0      7:57/M
     87    Nolan Longuski                    Shepherd  MI          333    11   M      10  0-14               24:41.0     24:42.8      7:57/M
     88    Matt Clark                        Mount Pleasant  MI     88    31   M       6 30-34               24:46.1     24:51.1      7:59/M
     89    Stephanie Snyder                  Midland  MI           671    26   F       2 25-29               24:47.0     25:23.4      8:10/M
     90    Jonah Montney                     Shepherd  MI          394    19   M      18 15-19               24:50.5     24:57.6      8:01/M
     91    Mackenzie Burger                  MOUNT PLEASANT  MI     73    13   F       9  0-14               24:54.5     24:58.2      8:02/M
     92    Gracie Grim                       Shepherd  MI          229    17   F       8 15-19               24:56.9     25:02.8      8:03/M
     93    Claire Peak                       Alma  MI              432    11   F      10  0-14               25:02.8     25:08.8      8:05/M
     94    Bill Bleise                       Weidman  MI            52    54   M       2 50-54               25:03.6     25:19.3      8:08/M
     95    Kendell Wilcox                    Shepherd  MI          636    12   F      11  0-14               25:04.0     25:11.8      8:06/M
     96    Joelle Gehring                    Mount Pleasant  MI    197    46   F       1 45-49               25:04.9     25:29.8      8:12/M
     97    Madison Gimmey                    Shepherd  MI          206    11   F      12  0-14               25:05.7     25:11.5      8:06/M
     98    Alaina Sunken                     Shepherd  MI          573    29   F       3 25-29               25:14.6     25:32.4      8:13/M
     99    Jesse Fukuda                      Weidman  MI           184    34   M       7 30-34               25:25.0     25:29.6      8:12/M
    100    Dan Sweet                         Haslett  MI           576    60   M       1 60-64               25:29.7     25:34.6      8:13/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Scott Sober                       Shepherd  MI          552    49   M       3 45-49               25:32.0     26:23.4      8:29/M
    102    Lee Greenacre                     Rosebush  MI          228    44   M       4 40-44               25:33.8     25:38.8      8:15/M
    103    Scott Schafer                     Mount Pleasant  MI    510    55   M       7 55-59               25:39.3     25:55.3      8:20/M
    104    Teresa Martin                     Freeland  MI          353    58   F       1 55-59               25:41.5     25:45.3      8:17/M
    105    Audren Huffman                    Rockford  MI          275    12   F      13  0-14               25:44.9     25:57.2      8:21/M
    106    Jason McBride                     Mount Pleasant  MI    363    42   M       5 40-44               25:46.0     25:51.7      8:19/M
    107    Laura Bigard                      Mount Pleasant  MI     49     9   F      14  0-14               25:55.0     26:08.0      8:24/M
    108    Jake Everdeen                     Alma  MI              149    43   M       6 40-44               25:56.5     26:08.3      8:24/M
    109    Janelle Willoughby                Shepherd  MI          642    41   F       1 40-44               25:57.1     26:33.7      8:32/M
    110    Jessica Burris                    Jackson  MI            75    29   F       4 25-29               25:58.9     26:34.5      8:33/M
    111    Kara Sanchez                                            498    23   F       1 20-24               26:11.4     26:18.0      8:27/M
    112    Elijah Hayes                      Beaverton  MI         251    16   M      19 15-19               26:14.0     26:14.0      8:26/M
    113    Nick Moeggenberg                  Shepherd  MI          385    19   M      20 15-19               26:18.9     26:25.6      8:30/M
    114    Rylee Davis                       Sheridan  MI          118    21   F       2 20-24               26:19.5     26:40.9      8:34/M
    115    Jon Crowley                       Mount Pleasant  MI    108    30   M       8 30-34               26:27.3     27:01.2      8:41/M
    116    Jessica Hoag                      Kalamazoo  MI         268    30   F       5 30-34               26:34.9     26:51.0      8:38/M
    117    Stephanie Oster                   Shepherd  MI          425    31   F       6 30-34               26:39.3     27:48.6      8:56/M
    118    Katie Powell                      Shepherd  MI          460    19   F       9 15-19               26:50.8     26:57.0      8:40/M
    119    Bruce Moss                        Mount Pleasant  MI    399    65   M       2 65-69               26:52.5     27:23.3      8:48/M
    120    Angela Munro                      Ithaca  MI            403    34   F       7 30-34               26:56.4     27:05.7      8:43/M
    121    Alexandria Moulter                Blanchard  MI         401    24   F       3 20-24               26:56.5     26:56.5      8:40/M
    122    Jayme Huffman                     Rockford  MI          276    38   F       2 35-39               27:01.0     27:13.4      8:45/M
    123    Lisa Hegenauer                    Mount Pleasant  MI    256    48   F       2 45-49               27:05.8     27:17.8      8:46/M
    124    Kelley Moss                       Mount Pleasant  MI    400    50   F       1 50-54               27:11.3     27:42.4      8:54/M
    125    Edward Hill                       Mount Pleasant  MI    264    36   M      10 35-39               27:11.8     28:00.2      9:00/M
    126    Michelle Gimmey                   Shepherd  MI          208    43   F       2 40-44               27:12.3     27:19.5      8:47/M
    127    Megan Gimmey                      Shepherd  MI          207    10   F      15  0-14               27:12.3     27:19.6      8:47/M
    128    Ben Lueders                                             336    22   M       6 20-24               27:16.6     27:26.2      8:49/M
    129    Patrick Wilk                      Alma  MI              639    50   M       3 50-54               27:26.7     30:07.9      9:41/M
    130    Bill Sunderland                   Monroe  MI            569    60   M       2 60-64               27:36.9     27:58.6      9:00/M
    131    Paul Kenny                        Shepherd  MI          307    56   M       8 55-59               27:46.7     28:11.8      9:04/M
    132    Tammy Kenny                       Shepherd  MI          308    55   F       2 55-59               27:47.0     28:11.9      9:04/M
    133    Ryan Bragg                        Mount Pleasant  MI     63    30   M       9 30-34               27:48.0     28:08.5      9:03/M
    134    David Hill                        Coleman  MI           263    62   M       3 60-64               27:48.4     28:00.2      9:00/M
    135    Jackie McFarlane                  Perrinton  MI         366    56   F       3 55-59               27:50.8     28:08.4      9:03/M
    136    Hannah Palmer                     Riverdale  MI         426    15   F      10 15-19               27:56.0     28:11.4      9:04/M
    137    Pam Render                        Coleman  MI           471    50   F       2 50-54               28:07.6     28:16.8      9:05/M
    138    Lorraine Ames                     Shepherd  MI           11    44   F       3 40-44               28:15.3     30:05.7      9:40/M
    139    Teha Ames                         Shepherd  MI           12    25   F       5 25-29               28:15.3     30:05.7      9:40/M
    140    Cheryl Meyer                                            672    49   F       3 45-49               28:16.0     28:47.2      9:15/M
    141    David Aukerman                    Midland  MI            19    38   M      11 35-39               28:18.4     28:53.6      9:17/M
    142    Adam Gepford                      Rosebush  MI          198    24   M       7 20-24               28:21.3     28:37.9      9:12/M
    143    Mark Spencer                      Ann Arbor  MI         554    56   M       9 55-59               28:27.9     28:41.6      9:13/M
    144    Lynn Esch                         Blanchard  MI         146    45   F       4 45-49               28:30.3     28:30.3      9:10/M
    145    Jonathan Martinez                 Williamsburg  VA      354    35   M      12 35-39               28:33.6     28:46.2      9:15/M
    146    Lindy Szilagyi                    Rosebush  MI          579    24   F       4 20-24               28:33.7     28:50.3      9:16/M
    147    Bridget Fairchild                 shepherd  MI          151    50   F       3 50-54               28:41.3     29:18.0      9:25/M
    148    Christy Hagen                     Vestaburg  MI         688    44   F       4 40-44               28:43.2     28:52.0      9:17/M
    149    Kim Sweet                         Haslett  MI           577    58   F       4 55-59               28:44.7     28:53.2      9:17/M
    150    Maddox Cline                      Shepherd  MI           93    11   M      11  0-14               28:45.5     29:34.0      9:30/M
    151    Katy Phelps                       Paris  MI             443    52   F       4 50-54               28:47.1     28:47.1      9:15/M
    152    Deb Stoneman                      Breckenridge  MI      563    59   F       5 55-59               28:47.3     28:54.8      9:18/M
    153    Sarah Starrs                      Mount Pleasant  MI    560    26   F       6 25-29               28:52.7     29:23.3      9:27/M
    154    Matthew Stevenson                 Shepherd  MI          707    34   M      10 30-34               28:53.2     29:24.1      9:27/M
    155    Kimberly A Carnes                 Haslett  MI            78    59   F       6 55-59               28:54.6     29:36.9      9:31/M
    156    Matthew Veale                     Shepherd  MI          611    39   M      13 35-39               28:55.0     29:35.7      9:31/M
    157    Abby Dice                         Shepherd  MI          125    10   F      16  0-14               28:57.6     29:10.5      9:23/M
    158    Mike Each                         Mount Pleasant  MI    140    27   M       8 25-29               28:57.6     29:30.3      9:29/M
    159    Kelly Vitz                        Mount Pleasant  MI    613    48   M       4 45-49               29:01.1     29:09.0      9:22/M
    160    Jennifer Whitford                 Ithaca  MI            677    44   F       5 40-44               29:01.7     29:13.7      9:24/M
    161    Rachel Adams                      Mount Pleasant  MI      3    28   F       7 25-29               29:06.6     29:41.3      9:33/M
    162    Logan Novak                       Mount Pleasant  MI    419    11   F      17  0-14               29:13.9     29:56.5      9:37/M
    163    Robert Davis                      Sumner  MI            117    49   M       5 45-49               29:16.8     29:38.2      9:32/M
    164    Karla Davis                       Sumner  MI            115    49   F       5 45-49               29:16.9     29:38.4      9:32/M
    165    Mason Ballard                     Mount Pleasant  MI     28    16   M      21 15-19               29:17.6     30:03.8      9:40/M
    166    Raeleigh Grinzinger               Shepherd  MI          683    21   F       5 20-24               29:17.7     29:56.2      9:37/M
    167    Jose Castillo                     Elwell  MI             81    38   M      14 35-39               29:18.7     29:37.6      9:31/M
    168    Katrina Harbor                                          681    13   F      18  0-14               29:19.3     29:38.3      9:32/M
    169    Debe Mitchell                     Big Rapids  MI        379    57   F       7 55-59               29:23.8     29:32.1      9:30/M
    170    Stuart Papist                     Vestaburg  MI         429    28   M       9 25-29               29:26.1     29:50.7      9:36/M
    171    Charles Begley                    Coleman  MI            39    34   M      11 30-34               29:27.3     29:36.7      9:31/M
