2017 Shepherd Maple Syrup Festival 5K & 10K

Overall Finish List

April 29, 2017


Results By CHT Timing

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Josh Stryker Midland MI 666 37 M 1 30-39 34:47.4 34:54.2 5:37/M
2 Andrew Manning Mt. Pleasant MI 412 31 M 2 30-39 36:42.5 36:48.4 5:55/M
3 Hank Risley Rockford MI 551 49 M 1 45-49 37:07.7 37:14.4 5:59/M
4 James Kiurski Holt MI 353 30 M 3 30-39 42:37.6 42:46.2 6:53/M
5 Brooklynn Szymoniak Shepherd MI 675 23 F 1 20-24 44:25.5 44:36.0 7:10/M
6 Betsy Giegling Mount Pleasant MI 231 38 F 1 35-39 44:36.8 44:43.5 7:11/M
7 Ryan Giegling 775 37 M 4 30-39 44:36.9 44:43.5 7:11/M
8 Katie Simcock Lansing MI 622 31 F 1 30-34 44:38.0 44:43.8 7:11/M
9 Kyle Coblentz Ithaca MI 110 26 M 1 20-29 44:43.3 44:48.8 7:12/M
10 Bethany Fletcher Ithaca MI 197 30 F 2 30-34 44:43.6 44:49.4 7:12/M
11 Chris Gilstad Midland MI 236 43 M 1 40-44 45:10.5 45:16.3 7:17/M
12 Jeremy Boggs Bay City MI 56 35 M 5 30-39 45:21.1 45:30.8 7:19/M
13 Chad Warner Shepherd MI 725 42 M 2 40-44 45:30.8 45:41.1 7:21/M
14 Nichole McLachlan Mount Pleasant MI 439 35 F 2 35-39 46:10.5 46:17.3 7:26/M
15 Nikki Taylor Shepherd MI 679 36 F 3 35-39 46:38.6 46:45.1 7:31/M
16 John Thomason Mount Pleasant MI 810 38 M 6 30-39 47:14.8 47:24.8 7:37/M
17 Kenny Fuller Big Rapids MI 218 31 M 7 30-39 47:24.5 47:32.1 7:39/M
18 Mike Wentz 776 62 M 1 60-99 47:26.8 47:37.0 7:39/M
19 Nicole Lauhon Mount Pleasant MI 384 21 F 2 20-24 47:30.7 47:46.2 7:41/M
20 Nicole House Mount Pleasant MI 305 37 F 4 35-39 47:40.1 47:47.6 7:41/M
21 Andrew Bader Royal Oak MI 17 47 M 2 45-49 47:51.4 48:05.0 7:44/M
22 Matt Hewitt Mount Pleasant MI 293 33 M 8 30-39 47:54.8 48:03.5 7:44/M
23 Bill Bleise Weidman MI 47 53 M 1 50-59 48:09.3 48:22.0 7:47/M
24 Unknown Partic. 827 827 M 1 0-19 48:23.9 1:08:07.7 10:57/M
25 Richard DeMello Ovid MI 136 49 M 3 45-49 48:30.4 48:39.3 7:49/M
26 Scott Schafer Mount Pleasant MI 586 54 M 2 50-59 48:52.4 49:05.3 7:53/M
27 Tom Whitmore Livonia MI 738 50 M 3 50-59 49:20.0 49:28.3 7:57/M
28 Brady Hopkins Shepherd MI 304 28 M 2 20-29 49:29.4 49:41.6 7:59/M
29 Jason MacLean Mount Pleasant MI 405 40 M 3 40-44 49:44.5 49:52.1 8:01/M
30 Raymond First Mt. Pleasant MI 189 37 M 9 30-39 50:00.7 50:09.2 8:04/M
31 Jena Laubscher Breckenridge MI 383 35 F 5 35-39 50:43.9 50:53.2 8:11/M
32 Trina Cline Shepherd MI 781 32 F 3 30-34 51:00.1 51:09.6 8:13/M
33 Jenna Mayle Lansing MI 424 25 F 1 25-29 51:25.4 51:32.3 8:17/M
34 Tom Hutchinson Shepherd MI 315 50 M 4 50-59 51:26.6 51:41.9 8:19/M
35 Cary Huntoon Breckenridge MI 311 56 M 5 50-59 51:29.7 51:41.3 8:19/M
36 Yadira Sanchez Grayling MI 567 36 F 6 35-39 52:24.8 52:35.9 8:27/M
37 Tim Sanchez Grayling MI 566 36 M 10 30-39 52:25.5 52:36.3 8:27/M
38 John Reinke Sterling Heights MI 801 60 M 2 60-99 53:16.6 53:30.9 8:36/M
39 Mary Murphy Mount Pleasant MI 471 57 F 1 57-99 53:17.5 53:32.0 8:36/M
40 Hiroyuki Nemoto Mount Pleasant MI 478 52 M 6 50-59 53:19.9 53:19.9 8:34/M
41 Jamie Richardson Ithaca MI 546 40 F 1 40-44 54:08.5 54:18.0 8:44/M
42 Paul Doby Howell MI 148 66 M 3 60-99 54:09.2 54:18.4 8:44/M
43 Elizabeth Barz Mt. Pleasant MI 21 34 F 4 30-34 54:14.4 54:23.1 8:45/M
44 Mary Pierce Elwell MI 524 22 F 3 20-24 54:34.1 54:43.7 8:48/M
45 Phil ""Puma"" Mata Mt Pleasant MI 420 45 M 4 45-49 54:57.8 55:08.7 8:52/M
46 Kimberly Schafer Mt Pleasant MI 584 40 F 2 40-44 55:08.7 55:20.0 8:54/M
47 Jesseca Krapohl Breckenridge MI 370 29 F 2 25-29 55:19.0 55:28.1 8:55/M
48 jerry Blaxton Shepherd MI 46 56 M 7 50-59 55:26.5 55:43.3 8:57/M
49 Cathy Risley Rockford MI 550 54 F 1 50-56 55:28.3 55:42.9 8:57/M
50 Rebecca Bomay Newaygo MI 60 23 F 4 20-24 55:43.1 55:58.3 9:00/M
51 Matt Johnson Mount Pleasant MI 330 35 M 11 30-39 55:43.5 55:59.5 9:00/M
52 Ashton Bowlby Mount Pleasant MI 69 28 F 3 25-29 55:53.4 56:05.3 9:01/M
53 Wendi Chaffin Mount Pleasant MI 97 35 F 7 35-39 56:38.6 56:51.3 9:08/M
54 Sean Wylie Mount Pleasant MI 758 50 M 8 50-59 56:41.8 56:53.5 9:09/M
55 Peggy Yates Alma MI 761 47 F 1 45-49 56:43.9 56:52.2 9:09/M
56 Kayla Wonch Mount Pleasant MI 753 12 F 1 0-14 57:01.1 57:14.3 9:12/M
57 Jeremy Selvidge 805 0 M 2 0-19 57:01.3 57:14.4 9:12/M
58 James Terry Midland MI 681 49 M 5 45-49 57:06.9 57:22.0 9:13/M
59 LouAnn Fitzpatrick Rosebush MI 194 58 F 2 57-99 57:27.3 57:37.3 9:16/M
60 Stephen Juris Mount Pleasant MI 335 42 M 4 40-44 57:47.3 58:01.7 9:20/M
61 Gretchen Imel Mount Pleasant MI 319 22 F 5 20-24 58:17.9 58:31.4 9:24/M
62 Jerry Spate Weidman MI 649 68 M 4 60-99 58:23.0 58:36.6 9:25/M
63 Kathy Grace Alma MI 252 59 F 3 57-99 58:38.7 58:50.0 9:28/M
64 Janet Malusi Shepherd MI 409 37 F 8 35-39 58:42.2 58:53.9 9:28/M
65 Andrew Brookens Shepherd MI 72 19 M 3 0-19 59:00.1 59:16.4 9:32/M
66 Theresa Fisher St. Louis MI 192 47 F 2 45-49 59:02.5 59:14.3 9:31/M
67 CORINNE FISHER ITHACA MI 190 52 F 2 50-56 59:07.8 59:15.8 9:32/M
68 Lisa Saunders Mount Pleasant MI 571 51 F 3 50-56 59:13.3 59:26.2 9:33/M
69 Katherine First Mt. Pleasant MI 188 36 F 9 35-39 59:21.1 59:34.1 9:35/M
70 Miranda Daniels Ithaca MI 127 34 F 5 30-34 59:23.5 59:36.3 9:35/M
71 Kathy Kleinert Sanford MI 354 46 F 3 45-49 59:32.7 59:48.7 9:37/M
72 Katie Gagne Breckenridge MI 222 32 F 6 30-34 59:43.6 59:55.4 9:38/M
73 Anna Spindler Mount Pleasant MI 653 33 F 7 30-34 59:50.0 1:00:06.3 9:40/M
74 Erik Spindler Mount Pleasant MI 654 33 M 12 30-39 59:50.3 1:00:06.6 9:40/M
75 Al Smith Clare MI 631 42 M 5 40-44 59:55.1 1:00:08.1 9:40/M
76 KATHY BOULIS Mount Pleasant MI 65 40 F 3 40-44 1:00:08.7 1:00:18.2 9:42/M
77 Joe Bliss Wayland MI 49 29 M 3 20-29 1:00:22.7 1:00:32.7 9:44/M
78 Monica Leneway Grand Rapids MI 387 35 F 10 35-39 1:00:22.8 1:00:32.8 9:44/M
79 Jill Bomay Newaygo MI 59 49 F 4 45-49 1:00:33.2 1:00:48.3 9:46/M
80 Jenni Brookens Shepherd MI 73 47 F 5 45-49 1:00:33.6 1:00:49.2 9:47/M
81 Sue Lalone Shepherd MI 381 63 F 4 57-99 1:00:34.6 1:00:45.9 9:46/M
82 Katy Phelps Paris MI 522 51 F 4 50-56 1:01:50.8 1:01:57.4 9:58/M
83 Melvin Leonard Macomb MI 389 43 M 6 40-44 1:03:18.6 1:03:39.9 10:14/M
84 Karen Krainer Alma MI 369 51 F 5 50-56 1:04:07.6 1:04:18.9 10:20/M
85 Denise Maeder Lake MI 406 61 F 5 57-99 1:04:16.0 1:04:31.1 10:22/M
86 Susan Linz east lansing MI 390 63 F 6 57-99 1:04:25.6 1:04:38.0 10:23/M
87 Alexandra Pepin Marshall MI 514 26 F 4 25-29 1:04:26.8 1:04:38.5 10:23/M
88 Heidi Mahon Mount Pleasant MI 407 39 F 11 35-39 1:05:50.1 1:06:04.3 10:37/M
89 Courtney Arends Saint Louis MI 11 29 F 5 25-29 1:06:44.4 1:06:56.3 10:46/M
90 TJ Wycoff Jeffersonville IN 757 21 M 4 20-29 1:06:48.5 1:06:58.7 10:46/M
91 Apple Gray Jeffersonville IN 255 21 F 6 20-24 1:06:50.0 1:07:00.0 10:46/M
92 BRIAN BOULIS Mount Pleasant MI 64 40 M 7 40-44 1:08:15.1 1:08:24.8 11:00/M
93 Amy McPike Shepherd MI 443 35 F 12 35-39 1:08:55.2 1:09:13.0 11:08/M
94 Deb Bongard Clare MI 63 57 F 7 57-99 1:10:42.6 1:10:54.2 11:24/M
95 Amanda Espinoza Mount Pleasant MI 167 27 F 6 25-29 1:11:36.4 1:11:48.3 11:33/M
96 Leonard Block Bay City MI 51 74 M 5 60-99 1:11:55.9 1:12:09.9 11:36/M
97 Crystal Sattelberg Mt Pleasant MI 570 33 F 8 30-34 1:12:39.9 1:12:57.6 11:44/M
98 Faith McLane coleman MI 440 39 F 13 35-39 1:13:03.4 1:13:20.3 11:47/M
99 Christopher Rohman Mt. Pleasant MI 553 31 M 13 30-39 1:18:56.4 1:19:11.1 12:44/M
100 Jenny Rohman Mt. Pleasant MI 554 29 F 7 25-29 1:18:56.5 1:19:10.9 12:44/M
 

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Owen Howard Mt. Pleasant MI 307 18 M 1 15-19 16:11.5 16:12.4 5:13/M
2 James Bigard Shepherd MI 41 16 M 2 15-19 17:20.5 17:21.8 5:35/M
3 Bryce Hegenauer Mount Pleasant MI 280 18 M 3 15-19 17:39.3 17:41.0 5:41/M
4 Seth Schafer Shepherd MI 587 16 M 4 15-19 17:43.0 17:44.1 5:42/M
5 Dane Nestle Mount Pleasant MI 479 16 M 5 15-19 17:45.4 17:47.4 5:43/M
6 Tyler Travis Shepherd MI 694 18 M 6 15-19 17:49.1 17:50.0 5:44/M
7 Amber Gall 223 16 F 1 15-19 17:52.6 17:53.6 5:45/M
8 Benjamin Moeggenberg 451 16 M 7 15-19 18:11.4 18:13.1 5:51/M
9 CJ Spencer Shepherd MI 651 18 M 8 15-19 18:19.5 18:21.1 5:54/M
10 Jeffrey Fujioka Norton Shores MI 214 32 M 1 30-34 18:24.6 18:36.6 5:59/M
11 Blake Bitner Mount Pleasant MI 45 24 M 1 20-24 18:28.6 18:31.4 5:57/M
12 Eric Rosendall Grand Ledge MI 556 53 M 1 50-54 19:14.4 19:14.4 6:11/M
13 Chris McNett Midland MI 442 37 M 1 35-39 19:20.3 19:22.1 6:14/M
14 Andrew Travis Shepherd MI 690 19 M 9 15-19 19:21.2 19:22.8 6:14/M
15 Julie Aardema Grandville MI 1 23 F 1 20-24 19:22.1 19:24.2 6:14/M
16 Reid Nestle Mount Pleasant MI 481 13 M 1 0-14 19:26.9 19:30.4 6:16/M
17 Ben Ogle Alma MI 492 30 M 2 30-34 19:35.2 19:37.8 6:18/M
18 Nick Moeggenberg Shepherd MI 453 17 M 10 15-19 19:43.7 19:50.9 6:23/M
19 Randy Yuncker Weidman MI 767 51 M 2 50-54 19:46.9 19:51.4 6:23/M
20 Ariel Warner Shepherd MI 724 11 F 1 0-14 19:49.9 19:52.0 6:23/M
21 Jarrod Johnson 780 14 M 2 0-14 19:55.7 19:57.5 6:25/M
22 Jonah Montney Shepherd MI 459 18 M 11 15-19 20:02.2 20:02.2 6:26/M
23 Haley Hegenauer Mount Pleasant MI 281 15 F 2 15-19 20:02.6 20:05.2 6:27/M
24 Unknown Partic. 828 828 M 3 0-14 20:06.6 20:09.6 6:29/M
25 Joshua Warner Shepherd MI 726 13 M 4 0-14 20:09.4 20:11.6 6:29/M
26 John Huffman Byron Center MI 309 42 M 1 40-44 20:15.9 20:26.1 6:34/M
27 Nicholas Freeze Weidman MI 211 16 M 12 15-19 20:21.1 20:26.8 6:34/M
28 Andersen Griffin-Strand Mount Pleasant MI 265 14 M 5 0-14 20:21.7 20:25.0 6:34/M
29 Katelyn Hutchinson Shepherd MI 312 17 F 3 15-19 20:22.8 20:26.3 6:34/M
30 Allison Lebron Alma MI 385 35 F 1 35-39 20:24.0 20:25.7 6:34/M
31 Kylie Hutchinson Shepherd MI 313 17 F 4 15-19 20:24.5 20:28.1 6:35/M
32 Derek Gross Weidman MI 266 14 M 6 0-14 20:24.9 20:30.8 6:35/M
33 Nathan Fujioka Grand Rapids MI 804 32 M 3 30-34 20:30.1 20:32.5 6:36/M
34 Joshua Buchanan Grand Rapids MI 84 37 M 2 35-39 20:34.9 20:36.1 6:37/M
35 Nicholas Joslin Shepherd MI 333 15 M 13 15-19 20:38.6 20:41.7 6:39/M
36 Mitchell Davidson Shepherd MI 131 15 M 14 15-19 20:45.4 20:48.7 6:41/M
37 Nate Kolb Mt Pleasant MI 358 51 M 3 50-54 20:52.0 20:55.7 6:44/M
38 Bob Van Nuck Lake Isabella MI 707 32 M 4 30-34 20:57.7 21:03.8 6:46/M
39 Abi Whitford Ithaca MI 736 13 F 2 0-14 21:01.3 21:03.6 6:46/M
40 Don Clark Mount Pleasant MI 100 54 M 4 50-54 21:06.4 21:10.1 6:48/M
41 Topher Goggin Alma MI 773 36 M 3 35-39 21:15.3 21:20.2 6:52/M
42 Rachel Mathers Shepherd MI 421 17 F 5 15-19 21:34.4 21:38.4 6:57/M
43 Garrett Schafer Zeeland MI 581 25 M 1 25-29 22:01.0 22:02.8 7:05/M
44 Jack McDonald Mount Pleasant MI 430 19 M 15 15-19 22:02.5 22:06.4 7:06/M
45 John Trainor Rosebush MI 689 60 M 1 60-64 22:03.9 22:14.1 7:09/M
46 Greg Neyer Shepherd MI 483 32 M 5 30-34 22:05.4 22:12.6 7:08/M
47 Joel Bendele Shepherd MI 31 12 M 7 0-14 22:19.3 22:21.7 7:11/M
48 Tim Holiday Shepherd MI 301 18 M 16 15-19 22:27.7 22:34.6 7:15/M
49 Wendy Oswald Mount Pleasant MI 501 36 F 2 35-39 22:37.7 22:42.7 7:18/M
50 Lauren Travis Shepherd MI 693 14 F 3 0-14 22:41.9 22:46.4 7:19/M
51 Amy Essex Vestaburg MI 168 34 F 1 30-34 22:47.1 23:06.6 7:26/M
52 Carley Lynch Alma MI 399 12 F 4 0-14 22:48.3 22:52.0 7:21/M
53 Ray Clark Mt. Pleasant MI 103 56 M 1 55-59 22:54.1 23:03.4 7:25/M
54 Duane Young Shepherd MI 765 52 M 5 50-54 22:59.8 23:06.1 7:26/M
55 Roger Hoggard Presque Isle MI 300 62 M 2 60-64 23:01.4 23:08.0 7:26/M
56 Matthew Schneider Cadillac MI 602 38 M 4 35-39 23:05.0 23:42.1 7:37/M
57 Avery Ellison Mount Pleasant MI 160 12 F 5 0-14 23:12.4 24:08.3 7:46/M
58 Roy Thomas Mount Pleasant MI 688 34 M 6 30-34 23:19.0 24:10.6 7:46/M
59 Rick Magahey 820 48 M 1 45-49 23:24.4 23:27.3 7:32/M
60 Isaiah Greenacre Rosebush MI 263 8 M 8 0-14 23:26.2 23:34.6 7:35/M
61 Chrissy Walters Mount Pleasant MI 720 44 F 1 40-44 23:26.4 23:35.7 7:35/M
62 Spencer Lynch Rosebush MI 806 23 M 2 20-24 23:34.3 23:59.0 7:43/M
63 Tracy Beadlescomb Alma MI 24 51 F 1 50-54 23:38.1 23:52.9 7:40/M
64 Angela Murphy Weidman MI 470 28 F 1 25-29 23:45.9 23:58.5 7:42/M
65 Isabel Schroeder Clare MI 604 13 F 6 0-14 23:46.8 24:20.0 7:49/M
66 Stephanie Snyder Shepherd MI 644 25 F 2 25-29 23:47.0 24:22.1 7:50/M
67 Ethan Fuller Big Rapids MI 216 13 M 9 0-14 23:47.8 24:31.5 7:53/M
68 Jolie Fisher Shepherd MI 191 11 F 7 0-14 23:54.5 24:51.4 7:59/M
69 Eric Potter Rosebush MI 529 40 M 2 40-44 24:00.5 24:22.2 7:50/M
70 Zachary Lobsinger Mount Pleasant MI 394 29 M 2 25-29 24:01.9 24:36.1 7:55/M
71 Victoria Proctor Mount Pleasant MI 537 26 F 3 25-29 24:05.3 24:11.0 7:47/M
72 BayLee Stoneman Wheeler MI 662 21 M 3 20-24 24:06.7 24:06.7 7:45/M
73 Rhyland Dinsmore Mount Pleasant MI 147 15 M 17 15-19 24:07.6 24:26.0 7:51/M
74 LeAnna Hirsch Mount Pleasant MI 298 26 F 4 25-29 24:07.9 24:15.4 7:48/M
75 Alex Binger Henderson MI 43 12 M 10 0-14 24:08.1 24:19.1 7:49/M
76 Blake Binger Henderson MI 44 10 M 11 0-14 24:10.9 24:21.9 7:50/M
77 Leslie Smith Shepherd MI 637 36 F 3 35-39 24:16.3 24:27.6 7:52/M
78 Taylor Stalter 778 23 M 4 20-24 24:20.0 24:31.5 7:53/M
79 Michelle Gimmey Shepherd MI 240 42 F 2 40-44 24:20.8 24:25.3 7:51/M
80 Simon Porritt Mount Pleasant MI 526 37 M 5 35-39 24:21.2 24:54.0 8:00/M
81 Caleb Cline Shepherd MI 108 14 M 12 0-14 24:23.7 24:30.1 7:53/M
82 Ian Rhynard Shepherd MI 772 27 M 3 25-29 24:28.8 24:54.2 8:00/M
83 Sanford Shuster Bridgman MI 615 55 M 2 55-59 24:28.8 24:39.2 7:56/M
84 Dennis M. Egan, III Mount Pleasant MI 157 11 M 13 0-14 24:35.0 24:42.2 7:57/M
85 Shelley Kuhn Sanford MI 374 27 F 5 25-29 24:35.4 24:40.6 7:56/M
86 Dan Rinke Shepherd MI 549 35 M 6 35-39 24:35.8 24:53.4 8:00/M
87 Paige Walters mt.pleasant MI 722 13 F 8 0-14 24:37.9 24:47.2 7:58/M
88 Kyler Lada Shepherd 792 20 M 5 20-24 24:38.5 24:43.3 7:57/M
89 Jeremy Lynch Lansing MI 400 47 M 2 45-49 24:40.8 24:47.7 7:58/M
90 Rich Los 823 0 M 14 0-14 24:42.7 24:53.6 8:00/M
91 Nate Haines Mount Pleasant MI 272 32 M 7 30-34 24:45.7 25:24.6 8:10/M
92 Kendell Wilcox Shepherd MI 743 11 F 9 0-14 24:47.4 24:49.3 7:59/M
93 Jill Payton Mount Pleasant MI 507 31 F 2 30-34 24:49.4 24:58.6 8:02/M
94 Kora Peacock Mount Pleasant MI 508 13 F 10 0-14 24:49.5 24:58.9 8:02/M
95 Donald Pohl Oxford MI 525 59 M 3 55-59 24:52.2 25:00.2 8:02/M
96 Lisa Gomez-Mesquita Mount Pleasant MI 243 56 F 1 55-59 24:52.9 25:01.0 8:03/M
97 Dominic Wilcox Shepherd MI 742 14 M 15 0-14 24:53.4 24:59.7 8:02/M
98 Jake Gepford Weidman MI 229 32 M 8 30-34 24:55.7 24:55.7 8:01/M
99 Connor Bryan Shepherd MI 81 12 M 16 0-14 24:58.1 25:33.6 8:13/M
100 Lee Greenacre Rosebush MI 264 43 M 3 40-44 25:01.7 25:10.1 8:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Alex Smith Shepherd MI 632 26 M 4 25-29 25:02.3 25:37.7 8:14/M
102 Dan Sweet Haslett MI 670 59 M 4 55-59 25:03.4 25:15.4 8:07/M
103 Katelyn Billings Alma MI 42 30 F 3 30-34 25:05.5 25:08.1 8:05/M
104 Lauren Fujioka Norton Shores MI 215 31 F 4 30-34 25:06.6 25:07.8 8:05/M
105 Tia Everdeen Alma MI 172 17 F 6 15-19 25:07.6 25:17.1 8:08/M
106 Jake Everdeen Alma MI 171 42 M 4 40-44 25:08.5 25:17.8 8:08/M
107 Rivers McNeel 441 17 F 7 15-19 25:11.5 25:20.2 8:09/M
108 Katie Powell Shepherd MI 533 18 F 8 15-19 25:11.7 25:19.9 8:08/M
109 Dennis M. Egan, Jr. Mount Pleasant MI 158 42 M 5 40-44 25:12.8 25:23.0 8:10/M
110 Kent Hawley Lake MI 275 51 M 6 50-54 25:13.5 25:18.3 8:08/M
111 Jason McBride Mount Pleasant MI 426 41 M 6 40-44 25:20.1 25:22.8 8:09/M
112 Janelle Willoughby Shepherd MI 748 40 F 3 40-44 25:23.0 25:32.0 8:13/M
113 Path Fillion Mt. Pleasant MI 184 16 M 18 15-19 25:30.3 26:10.8 8:25/M
114 Elton Clark 808 22 M 6 20-24 25:34.0 25:57.7 8:21/M
115 Ellie Sickles Shepherd MI 616 12 F 11 0-14 25:34.5 26:30.5 8:31/M
116 Elle Himebaugh Mount Pleasant MI 295 12 F 12 0-14 25:36.1 26:31.8 8:32/M
117 Edward Hill Shepherd MI 294 35 M 7 35-39 25:40.4 26:05.9 8:23/M
118 Joel Gray Shepherd MI 260 32 M 9 30-34 25:41.9 25:59.7 8:21/M
119 Jonathan Myers Shepherd MI 474 41 M 7 40-44 25:42.1 25:54.0 8:20/M
120 Anthony Hagarty Saint Louis MI 269 14 M 17 0-14 25:44.1 25:48.4 8:18/M
121 Alexander Bader Royal Oak MI 16 14 M 18 0-14 25:46.0 25:51.8 8:19/M
122 Lisa Hegenauer Mount Pleasant MI 282 47 F 1 45-49 25:52.0 25:52.0 8:19/M
123 David Finch Brant MI 185 49 M 3 45-49 25:53.7 26:09.0 8:25/M
124 Jerry Spickerman Mt Pleasant MI 787 51 M 7 50-54 25:54.7 26:13.8 8:26/M
125 Adam Kopasz Farmington MI 359 10 M 19 0-14 25:55.0 26:13.3 8:26/M
126 Matt Clark Mount Pleasant MI 102 13 M 20 0-14 25:59.2 26:05.0 8:23/M
127 Ryley Priest 535 16 F 9 15-19 26:03.4 26:07.9 8:24/M
128 Rodney Freeze Weidman MI 212 48 M 4 45-49 26:04.7 26:26.3 8:30/M
129 Parker Mitchell Shepherd MI 450 14 M 21 0-14 26:06.6 26:13.8 8:26/M
130 Brendan Everdeen Alma MI 170 13 M 22 0-14 26:07.5 26:14.7 8:26/M
131 Madison Gimmey Shepherd MI 238 10 F 13 0-14 26:09.3 26:11.7 8:25/M
132 Jessica Burris Jackson MI 87 28 F 6 25-29 26:10.4 26:44.1 8:36/M
133 McKenzie Betts Alma MI 39 11 F 14 0-14 26:11.7 26:29.2 8:31/M
134 Juli Lacina 791 40 F 4 40-44 26:12.8 26:21.7 8:28/M
135 Katie Travis Shepherd MI 691 31 F 5 30-34 26:23.6 26:30.8 8:31/M
136 Claire Peak Alma MI 509 10 F 15 0-14 26:24.5 26:27.5 8:30/M
137 Dennis Maloney Alma MI 408 64 M 3 60-64 26:24.7 26:53.7 8:39/M
138 Titus Keyes Mt.Pleasant MI 348 10 M 23 0-14 26:28.5 26:41.6 8:35/M
139 Roni Sisco Weidman MI 625 32 F 6 30-34 26:35.6 27:14.5 8:45/M
140 Annabeth Maciag Pinconning MI 404 17 F 10 15-19 26:35.9 26:44.5 8:36/M
141 Ana McGuire Weidman MI 432 14 F 16 0-14 26:41.0 27:18.8 8:47/M
142 Mackenzie Hyde Saint Louis MI 318 24 F 2 20-24 26:41.3 26:52.0 8:38/M
143 Bruce Moss Mount Pleasant MI 803 0 M 24 0-14 26:44.3 26:55.0 8:39/M
144 Bryce Brown Lansing MI 76 20 M 7 20-24 26:44.3 26:57.2 8:40/M
145 Braydyn Tremble Standish MI 696 11 M 25 0-14 26:44.7 26:51.1 8:38/M
146 Forrest Gehring Mount Pleasant MI 227 17 M 19 15-19 26:51.1 27:05.2 8:43/M
147 Dulaney Noeker Weidman MI 485 13 F 17 0-14 26:51.7 27:29.3 8:50/M
148 Joelle Gehring Mount Pleasant MI 228 45 F 2 45-49 26:51.7 27:05.3 8:43/M
149 Stephanie Rhynard Alma MI 545 28 F 7 25-29 26:54.2 27:19.3 8:47/M
150 Lorraine Ames Shepherd MI 813 43 F 5 40-44 26:57.9 27:15.5 8:46/M
151 Teresa Martin Freeland MI 416 57 F 2 55-59 26:58.4 27:02.3 8:42/M
152 Maddox Cline Shepherd MI 109 10 M 26 0-14 26:58.5 27:01.1 8:41/M
153 Teha Ames 815 24 F 3 20-24 26:58.7 27:15.7 8:46/M
154 Heidi Mikek Saint Louis MI 444 35 F 4 35-39 26:59.9 27:10.8 8:44/M
155 Pam Render Coleman MI 541 49 F 3 45-49 27:04.5 27:13.6 8:45/M
156 Ryan Bragg Mount Pleasant MI 70 29 M 5 25-29 27:08.4 27:47.4 8:56/M
157 Megan Gimmey Shepherd MI 239 9 F 18 0-14 27:10.4 27:25.8 8:49/M
158 Ruth Leikert Grand Rapids MI 386 29 F 8 25-29 27:13.0 27:48.9 8:56/M
159 Shane Blystone Mount Pleasant MI 124 0 M 27 0-14 27:17.4 27:56.1 8:59/M
160 Brandon Morey Midland MI 460 31 M 10 30-34 27:23.8 28:00.2 9:00/M
161 Abby Bader Royal Oak MI 15 13 F 19 0-14 27:24.8 27:30.5 8:51/M
162 Kelley Moss Mount Pleasant MI 802 0 F 20 0-14 27:25.5 27:37.0 8:53/M
163 Jennifer Whitford Ithaca MI 737 43 F 6 40-44 27:28.8 27:41.3 8:54/M
164 Herb Wybenga 800 56 M 5 55-59 27:28.9 27:51.4 8:57/M
165 Frank Johnson Saginaw MI 326 64 M 4 60-64 27:29.1 27:33.1 8:52/M
166 Chase Johnson Mount Pleasant MI 325 15 M 20 15-19 27:33.6 28:06.2 9:02/M
167 Katie Simaz Mount Pleasant MI 621 26 F 9 25-29 27:33.7 27:38.4 8:53/M
168 Rachel Blizzard Shepherd MI 50 34 F 7 30-34 27:35.1 28:15.3 9:05/M
169 Art Tennant Alma MI 680 37 M 8 35-39 27:36.2 28:02.7 9:01/M
170 Tom Hayes Beaverton MI 279 44 M 8 40-44 27:37.3 28:27.3 9:09/M
171 Parker Hayes Beaverton MI 278 17 M 21 15-19 27:37.9 28:27.0 9:09/M
172 Brylee Comstock 816 22 M 8 20-24 27:38.0 28:00.3 9:00/M
173 Sarah Stryker Midland MI 667 34 F 8 30-34 27:38.4 28:28.3 9:09/M
174 Robert Veale Suttons Bay MI 714 40 M 9 40-44 27:42.0 28:17.9 9:06/M
175 Jami Van Loon Wheeler MI 705 38 F 5 35-39 27:42.5 27:50.2 8:57/M
176 Tony Pieprzyk Sanford MI 523 59 M 6 55-59 27:42.5 27:52.9 8:58/M
177 Audren Huffman Byron Center MI 308 11 F 21 0-14 27:44.2 28:53.3 9:17/M
178 Jayme Galsworthy Byron Center MI 224 37 F 6 35-39 27:45.8 28:54.1 9:18/M
179 Greg Noyes St. Louis MI 486 37 M 9 35-39 27:47.7 28:07.9 9:02/M
180 Stephanie Oster Shepherd MI 495 30 F 9 30-34 27:49.3 27:58.8 9:00/M
181 Bethany Gettings Stanwood MI 230 27 F 10 25-29 27:54.9 28:07.5 9:02/M
182 James Schlorff Shepherd MI 599 44 M 10 40-44 27:55.4 28:01.2 9:01/M
183 Paul Kenny Shepherd MI 344 55 M 7 55-59 27:56.0 28:41.4 9:13/M
184 Tammy Kenny Shepherd MI 345 54 F 2 50-54 27:56.4 28:41.3 9:13/M
