2023 Shepherd Maple Syrup Festival 5K Run/Walk

5K

Overall Finish List

April 29, 2023


CHT Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Charles Smogoleski                Eaton Rapids  MI      550    37   M       1:35-39               14:50.2     14:51.1      4:47/M
      2    David VANDEBUNTE                  Lansing  MI           605    32   M       1:30-34               15:12.4     15:13.4      4:54/M
      3    Rick Cahoon                       SHEPHERD  MI          674    45   M       1:45-49               16:22.3     16:23.3      5:16/M
      4    ZACH MCKENZIE                     Columbia City  IN     382    25   M       1:25-29               16:27.0     16:30.8      5:18/M
      5    Alexander Pollack                 Lake Orion  MI        453    30   M       2:30-34               16:30.4     16:31.9      5:19/M
      6    Bryce Cahoon                                            701    14   M       1: 0-14               16:37.5     16:38.8      5:21/M
      7    Mason Cross                       Shepherd              119    18   M       1:15-19               16:46.8     16:47.8      5:24/M
      8    Nolan Longuski                    Shepherd  MI          346    16   M       2:15-19               17:15.7     17:17.0      5:33/M
      9    Nico Lopez                        Shepherd              349    17   M       3:15-19               17:24.8     17:26.0      5:36/M
     10    Ian McNeel                        Shepherd              388    15   M       4:15-19               17:56.7     17:58.5      5:47/M
     11    Nathan Fujioka                    Grand Rapids  MI      182    38   M       2:35-39               18:02.2     18:04.0      5:48/M
     12    Misty Pollack                     Lake Orion  MI        454    29   F       1:25-29               18:33.6     18:35.3      5:58/M
     13    Alec Reilly                       Omaha  NE             470    25   M       2:25-29               18:35.2     18:39.9      5:59/M
     14    Jason Byrne                       Shepherd  MI           76    45   M       2:45-49               18:46.7     18:49.4      6:03/M
     15    Brooklynn Willett                 Mount Pleasant  MI    641    29   F       2:25-29               18:54.8     18:57.6      6:05/M
     16    William McDonald                  Mount Pleasant  MI    379    14   M       2: 0-14               19:19.5     19:21.6      6:13/M
     17    Alaina Yuker                      Hemlock  MI           660    22   F       1:20-24               19:22.1     19:26.2      6:14/M
     18    Jakin Whitney                     Shepherd  MI          637    14   M       3: 0-14               19:22.7     19:24.9      6:14/M
     19    Elle Himebaugh                    Shepherd              250    18   F       1:15-19               19:39.5     19:42.4      6:20/M
     20    Grant Smith                       Shepherd              546    15   M       5:15-19               19:46.0     19:48.4      6:22/M
     21    Lorenzo Harrison Anguiano         Mount Pleasant  MI    228    19   M       6:15-19               19:52.2     19:53.7      6:24/M
     22    Katie Boyce                       Cadillac  MI           55    37   F       1:35-39               19:53.6     19:55.7      6:24/M
     23    Ryan Green                        Mount Pleasant  MI    212    38   M       3:35-39               19:55.0     20:02.2      6:25/M
     24    Drew Davis                        Mount Pleasant  MI    126    14   M       4: 0-14               19:59.7     20:01.0      6:26/M
     25    Noah Gola                         Shepherd              205    16   M       7:15-19               19:59.9     20:01.5      6:26/M
     26    Benjamin Nestle                   Mount Pleasant  MI    417    14   M       5: 0-14               20:06.4     20:08.0      6:28/M
     27    Owen Brickner                     Mount Pleasant  MI     61    16   M       8:15-19               20:12.6     20:12.6      6:30/M
     28    Logan Means                       Shepherd              391    16   M       9:15-19               20:18.7     20:20.1      6:32/M
     29    Wesley Cluley                     Shepherd  MI          105    14   M       6: 0-14               20:19.2     20:21.4      6:32/M
     30    Ariel Warner                      Shepherd              623    17   F       2:15-19               20:27.2     20:30.4      6:35/M
     31    Mike Skeith                       Ithaca  MI            543    41   M       1:40-44               20:28.3     20:28.3      6:35/M
     32    Kara Sanchez                      Alma  MI              500    28   F       3:25-29               20:31.0     20:32.8      6:36/M
     33    Jolie Fisher                      Shepherd              170    17   F       3:15-19               20:44.0     20:47.2      6:40/M
     34    Kerry Barnett                     Stanwood  MI           32    62   M       1:60-64               20:47.2     20:50.7      6:41/M
     35    Adam Sanchez                      Alma  MI              499    29   M       3:25-29               20:54.2     21:01.2      6:44/M
     36    Tyler Travis                                            675    14   M       7: 0-14               20:57.4     20:59.3      6:45/M
     37    Nicole House                      Mount Pleasant  MI    255    43   F       1:40-44               21:05.7     21:10.5      6:47/M
     38    Xavier Hoppe                      Shepherd  MI          254    15   M      10:15-19               21:08.7     21:11.3      6:48/M
     39    Haley Hegenauer                   Saline  MI            231    21   F       2:20-24               21:10.0     21:12.1      6:49/M
     40    Chris McNett                      Midland  MI           389    43   M       2:40-44               21:10.0     21:15.1      6:49/M
     41    Allison Lebron                                          684    42   F       2:40-44               21:16.7     21:18.9      6:51/M
     42    Owen Onstott                                            685    13   M       8: 0-14               21:25.0     21:30.2      6:54/M
     43    Tyler Gage                        Shepherd  MI          185    36   M       4:35-39               21:26.1     21:37.0      6:54/M
     44    Isaac Gola                        Shepherd              204    14   M       9: 0-14               21:29.7     21:31.8      6:55/M
     45    Ryan Ferguson                     Mount Pleasant  MI    163    13   M      10: 0-14               21:47.3     22:18.6      7:01/M
     46    Amy Essex                         Vestaburg  MI         155    40   F       3:40-44               21:53.4     21:59.2      7:03/M
     47    Ryan Travis                       Shepherd  MI          595    16   M      11:15-19               22:01.7     22:01.7      7:05/M
     48    Emilee Young                      Shepherd  MI          658    15   F       4:15-19               22:04.0     22:07.6      7:06/M
     49    Robert Van Nuck                   Weidman  MI           604    38   M       5:35-39               22:05.7     22:13.8      7:07/M
     50    Eric Rosendall                    Grand Ledge  MI       487    59   M       1:55-59               22:07.2     22:11.7      7:07/M
     51    Mikehlah Gimmey                   Shepherd              202    18   F       5:15-19               22:12.1     22:16.3      7:09/M
     52    Jack Krafft                       Shepherd  MI          313    14   M      11: 0-14               22:14.3     22:20.3      7:09/M
     53    Zachary Burt                      Shepherd  MI           71    15   M      12:15-19               22:14.8     22:16.9      7:10/M
     54    Brittany Cleary                   Saint LouisSaint lo   102    36   F       2:35-39               22:24.2     22:42.2      7:13/M
     55    Levi Davis                        Mount Pleasant  MI    127    24   M       1:20-24               22:24.4     22:28.9      7:13/M
     56    Brayden Rountree                  Mount Pleasant  MI    488    11   M      12: 0-14               22:29.7     22:32.1      7:14/M
     57    Rhianna Armstrong                 Mount Pleasant  MI     13    14   F       1: 0-14               22:32.2     23:44.5      7:15/M
     58    Madison Gimmey                    Shepherd              200    16   F       6:15-19               22:33.6     22:37.6      7:16/M
     59    Piyush Saraiya                    Mount Pleasant  MI    503    13   M      13: 0-14               22:36.4     23:07.9      7:17/M
     60    Tyler Otterbine                   Mount Pleasant  MI    429    38   M       6:35-39               22:38.8     23:58.7      7:17/M
     61    Danica Redes                      Shepherd  MI          467    13   F       2: 0-14               22:46.0     22:49.3      7:20/M
     62    Megan Moeggenborg                                       678    12   F       3: 0-14               22:47.6     22:50.6      7:20/M
     63    Katelynn Tilmann                  Farwell  MI           590    33   F       1:30-34               22:55.7     23:01.0      7:23/M
     64    Megan Gimmey                      Shepherd              201    15   F       7:15-19               22:57.2     22:59.6      7:23/M
     65    Josh Riggs                        Alma  MI              476    24   M       2:20-24               23:01.8     23:43.5      7:25/M
     66    Michael Wertz                     Saint Louis  MI       632    68   M       1:65-69               23:09.2     23:16.2      7:27/M
     67    Harlie Amy                                              676    35   M       7:35-39               23:10.5     23:19.4      7:28/M
     68    Emma Means                        Shepherd              390    15   F       8:15-19               23:16.9     23:21.1      7:30/M
     69    Kyle Malone                       Grand Ledge  MI       357    34   M       3:30-34               23:20.7     23:25.2      7:31/M
     70    Taylor Priest                     Mt. Pleasant          664    28   F       4:25-29               23:20.7     23:25.7      7:31/M
     71    Elizabeth Bailey                  Shepherd  MI           18    17   F       9:15-19               23:21.7     23:25.3      7:31/M
     72    Derick Starr                      Mount Pleasant  MI    558    30   M       4:30-34               23:22.2     23:22.2      7:31/M
     73    Gracie Warner                     Shepherd              624    15   F      10:15-19               23:22.3     23:25.1      7:31/M
     74    Stephanie Pifer                   Midland  MI           449    31   F       2:30-34               23:23.0     23:34.1      7:32/M
     75    Hannah Loucks                     Clio  MI              352    22   F       3:20-24               23:23.3     24:01.6      7:32/M
     76    KYLIE MCKENZIE                    Columbia City  IN     381    23   F       4:20-24               23:24.1     24:01.8      7:32/M
     77    Caleb Cahoon                      Shepherd  MI           78    11   M      14: 0-14               23:25.3     23:30.4      7:32/M
     78    Brynn Robinson                    Shepherd  MI          482    14   F       4: 0-14               23:28.7     23:31.6      7:33/M
     79    Matt Tilmann                      Mount Pleasant  MI    591    44   M       3:40-44               23:32.0     23:40.6      7:34/M
     80    Jason Marchant                    Saint Johns  MI       365    52   M       1:50-54               23:34.2     24:17.4      7:35/M
     81    Simon Porritt                     Mount Pleasant  MI    455    43   M       4:40-44               23:48.1     24:06.8      7:40/M
     82    Derrick Kenneth                   Alma  MI              299    42   M       5:40-44               23:55.6     23:55.6      7:42/M
     83    Ross Barkan                       Brooklyn  NY           31    33   M       5:30-34               23:56.0     24:06.3      7:42/M
     84    BRIAN NARTKER                     Bay City  MI          414    62   M       2:60-64               23:59.3     24:17.9      7:43/M
     85    Don Clark                         Mount Pleasant  MI     94    60   M       3:60-64               24:02.7     24:15.4      7:44/M
     86    Joe Clark                         Mount Pleasant  MI     97    21   M       3:20-24               24:03.1     24:16.2      7:44/M
     87    Kenny Fuller                      Big Rapids  MI        183    37   M       8:35-39               24:10.9     24:18.9      7:47/M
     88    Blaine Long                       Mount Pleasant  MI    244    43   M       6:40-44               24:11.8     24:19.6      7:47/M
     89    Pam Munderloh                                           679    52   F       1:50-54               24:15.7     24:28.2      7:49/M
     90    Madison Moeggenborg               Shepherd  MI          403    13   F       5: 0-14               24:17.0     24:20.1      7:49/M
     91    Jaeley Huelskamp                  Grand Blanc  MI       261    23   F       5:20-24               24:29.6     24:39.5      7:53/M
     92    Jacob Keef                        Byron Center  MI      297    13   M      15: 0-14               24:30.1     24:40.9      7:53/M
     93    Brogan Eisenberger                Mount Pleasant  MI    152    12   M      16: 0-14               24:30.9     24:36.7      7:53/M
     94    Desarae Travis                    Shepherd  MI          593    15   F      11:15-19               24:33.8     24:36.9      7:54/M
     95    Suzy McMullen                     Shepherd  MI          386    40   F       4:40-44               24:34.1     24:54.5      7:54/M
     96    Erin Koutz                        Shepherd  MI          311    29   F       5:25-29               24:41.5     25:02.0      7:57/M
     97    Johnathan Eckl                    Farmington  MI        150    33   M       6:30-34               24:44.3     26:06.9      7:58/M
     98    Brandon Schultz                   Shepherd  MI          522    40   M       7:40-44               24:46.1     24:57.6      7:58/M
     99    Richard DeMello                   Ovid  MI              133    55   M       2:55-59               25:10.9     25:21.7      8:06/M
    100    Eric Joffre                       Midland  MI           274    60   M       4:60-64               25:17.4     25:28.9      8:08/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Georgia Self                      mt pleasant  MI       527    13   F       6: 0-14               25:30.2     25:33.7      8:13/M
    102    Renee Dyer                        Coleman  MI           147    41   F       5:40-44               25:30.3     25:45.7      8:13/M
    103    Heidi Salm                        Shepherd  MI          498    12   F       7: 0-14               25:30.4     25:33.7      8:13/M
    104    Indigo AO                         Mount Pleasant  MI     11    26   F       6:25-29               25:36.0     25:53.4      8:14/M
    105    Roy Thomas                        Mount Pleasant  MI    587    40   M       8:40-44               25:38.0     25:38.0      8:15/M
    106    Christopher Hill                  Midland  MI           246    38   M       9:35-39               25:49.9     26:11.2      8:19/M
    107    Danielle Fazi                     Blanchard  MI         161    38   F       3:35-39               25:51.0     26:02.9      8:19/M
    108    Janet Hackett                     Marquette  MI         219    34   F       3:30-34               25:58.0     26:06.5      8:21/M
    109    Brendan Everdeen                  Alma  MI              156    19   M      13:15-19               26:00.2     26:45.9      8:22/M
    110    Claire Kaisler                    Clare  MI             296    33   F       4:30-34               26:04.6     26:19.0      8:24/M
    111    Madison Wieferich                 Shepherd              639    16   F      12:15-19               26:09.1     26:13.6      8:25/M
    112    Kari Chrenka                      Alma  MI               91    41   F       6:40-44               26:19.4     26:39.3      8:28/M
    113    Adam Redes                        Shepherd  MI          466    43   M       9:40-44               26:34.8     26:59.8      8:33/M
    114    Ryan Grinzinger                   Mount Pleasant  MI    214    30   M       7:30-34               26:39.5     27:17.6      8:35/M
    115    Charlie Clark                     Mount Pleasant  MI     93    28   M       4:25-29               26:40.2     26:59.4      8:35/M
    116    Jordan Bowen                      Ypsilanti  MI          53    29   M       5:25-29               26:40.9     26:56.0      8:35/M
    117    Billy Myers                       Saint Louis  MI       413    13   M      17: 0-14               26:49.3     26:52.3      8:38/M
    118    Christian Maloney                 Shepherd  MI          358    24   M       4:20-24               26:56.1     28:21.3      8:40/M
    119    Reid Skeel                        Shepherd  MI          542    55   M       3:55-59               26:57.7     27:06.9      8:41/M
    120    Edgar Santos                      Mount Pleasant  MI    502    24   M       5:20-24               27:05.3     27:26.5      8:43/M
    121    Jarod Ruiz                        Mount Pleasant  MI    491    25   M       6:25-29               27:06.3     27:06.3      8:43/M
    122    Corinne Fisher                    Ithaca  MI            169    58   F       1:55-59               27:08.5     27:14.8      8:44/M
    123    Philip Hertzler                   Mount Pleasant  MI    240    60   M       5:60-64               27:10.0     27:10.0      8:45/M
    124    Jeffrey Thompson                  Shepherd  MI          588    36   M      10:35-39               27:10.1     27:31.1      8:45/M
    125    Simon Smith                       Mount Pleasant  MI    549    11   M      18: 0-14               27:10.2     27:40.1      8:45/M
    126    Jessica Weatherwax                Weidman  MI           628    30   F       5:30-34               27:12.3     27:47.9      8:45/M
    127    Alex Stahl                                              689    31   M       8:30-34               27:14.1     29:07.7      8:46/M
    128    Janet Malusi                      Shepherd  MI          363    43   F       7:40-44               27:14.9     27:26.3      8:46/M
    129    Jake Everdeen                     Alma  MI              157    48   M       3:45-49               27:14.9     27:59.9      8:46/M
    130    Brooke Yoder                      Goshen  IN            656    40   F       8:40-44               27:17.5     27:47.6      8:47/M
    131    Alexandria Moulter                Shephard  MI          410    29   F       7:25-29               27:17.6     28:00.4      8:47/M
    132    Amelia Demerath                   Shepherd  MI          135    32   F       6:30-34               27:18.2     27:29.1      8:47/M
    133    Eric Demerath                     Shepherd  MI          136    34   M       9:30-34               27:18.6     27:29.3      8:47/M
    134    Michael Logsdon                   Sanford  MI           341    54   M       2:50-54               27:21.1     28:08.3      8:48/M
    135    Caroline Roberts                  Bay City  MI          481    22   F       6:20-24               27:24.0     27:33.8      8:49/M
    136    Stacy Self                        mt pleasant  MI       528    42   F       9:40-44               27:30.1     28:20.7      8:51/M
    137    Andrew Lewinski                   Grand Rapids  MI      333    25   M       7:25-29               27:30.8     27:52.3      8:51/M
    138    Scott Malusi                                            364    52   M       3:50-54               27:33.3     27:44.8      8:52/M
    139    Matt Clark                        Mount Pleasant  MI     99    19   M      14:15-19               27:33.8     27:47.4      8:52/M
    140    Heidi Rudisel                     Midland  MI           490    51   F       2:50-54               27:35.5     28:12.3      8:53/M
    141    Anaïs Pangle                      Mount Pleasant  MI    433    14   F       8: 0-14               27:55.1     29:07.3      8:59/M
    142    Hunter Lesh                       Midland  MI           331    15   M      15:15-19               27:56.3     28:52.1      9:00/M
    143    Mallory Clark                     Mount Pleasant  MI     98    26   F       8:25-29               27:57.8     28:14.5      9:00/M
    144    Brooke Guthrie                    Riverdale  MI         218    31   F       7:30-34               27:59.2     28:50.6      9:00/M
    145    Jason McBride                     Mount Pleasant  MI    373    47   M       4:45-49               28:06.8     28:13.1      9:03/M
    146    Jessica Burris                    Grass Lake  MI         70    34   F       8:30-34               28:07.1     28:07.1      9:03/M
    147    Sam Machuta                       Mount Pleasant  MI    356    34   M      10:30-34               28:08.0     28:17.0      9:03/M
    148    Raymond Clark                     Mount Pleasant  MI    100    62   M       6:60-64               28:10.6     28:39.3      9:04/M
    149    Logan Yuncker                     Shepherd  MI          661    22   M       6:20-24               28:12.8     28:57.2      9:05/M
    150    Trina Cline                       Shepherd  MI          104    38   F       4:35-39               28:16.6     28:54.7      9:06/M
    151    Abbi Hicks                        Mount Pleasant  MI    243    14   F       9: 0-14               28:16.7     29:29.1      9:06/M
    152    Nathaniel McCarty-Bush            Mount Pleasant  MI    374    28   M       8:25-29               28:17.4     30:11.1      9:06/M
    153    Cristina Pierce                   Edmore  MI            448    52   F       3:50-54               28:17.4     28:22.5      9:06/M
    154    Matthew Veale                     Shepherd  MI          670    44   M      10:40-44               28:23.4     29:05.4      9:08/M
    155    Colton Studebaker                 Saginaw  MI           568    10   M      19: 0-14               28:23.8     28:30.6      9:08/M
    156    Rick Kruse                        Ann Arbor  MI         318    57   M       4:55-59               28:26.0     28:35.7      9:09/M
    157    Sean Wylie                        Mount Pleasant  MI    654    56   M       5:55-59               28:29.2     28:52.3      9:10/M
    158    Chrissy Walters                   Shepherd  MI          618    50   F       4:50-54               28:29.8     29:33.1      9:10/M
    159    Pam Render                        Coleman  MI           471    55   F       2:55-59               28:30.9     28:50.4      9:11/M
    160    Gabriella Figueroa                                      677    22   F       7:20-24               28:36.1     28:46.0      9:12/M
    161    Frank Johnson                     Saginaw  MI           279    70   M       1:70-99               28:43.7     28:52.0      9:15/M
    162    Oliver Shattuck                   Shepherd  MI          533    13   M      20: 0-14               28:45.7     29:37.2      9:15/M
    163    Daniel Koester                    Ann Arbor  MI         308    11   M      21: 0-14               28:51.5     30:13.0      9:17/M
    164    Richard Hooker                    Evart  MI             253    63   M       7:60-64               28:54.5     29:09.7      9:18/M
    165    Bethany Monahan                   Big Rapids  MI        404    17   F      13:15-19               28:54.5     29:39.8      9:18/M
    166    Madeline Frens                    HUDSONVILLE  MI       179    21   F       8:20-24               28:59.6     29:19.2      9:20/M
    167    Edward Hill                       Mount Pleasant  MI    248    41   M      11:40-44               29:00.5     29:30.4      9:20/M
    168    Teresa Martin                     Freeland  MI          367    63   F       1:60-64               29:01.6     29:08.6      9:21/M
    169    Annette Clark                     Midland  MI            92    55   F       3:55-59               29:07.1     29:43.4      9:22/M
    170    Dennis Maloney                    Alma  MI              360    70   M       2:70-99               29:20.1     29:42.3      9:27/M
    171    Pamela Helfer                     Mount Pleasant  MI    234    48   F       1:45-49               29:22.8     29:33.4      9:27/M
    172    Hannah Post                       Saint Louis  MI       457    27   F       9:25-29               29:34.7     29:50.9      9:31/M
    173    Brian Vestergaard                 Howell  MI            611    56   M       6:55-59               29:35.0     29:44.9      9:31/M
    174    Breanna Gillis                    Breckenridge  MI      197    25   F      10:25-29               29:35.5     30:25.6      9:31/M
    175    Anna Ferman                       Midland  MI           165    23   F       9:20-24               29:37.2     30:03.9      9:32/M
    176    Tom Hutchinson                    Shepherd  MI          266    56   M       7:55-59               29:37.7     30:34.8      9:32/M
    177    Phil "Puma" Mata                  Mount Pleasant  MI    371    51   M       4:50-54               29:42.0     29:50.0      9:34/M
    178    Tammy Kenny                       Shepherd  MI          300    60   F       2:60-64               29:42.5     30:27.5      9:34/M
    179    Kelley Moss                       Mount Pleasant  MI    409    55   F       4:55-59               29:54.8     30:13.2      9:38/M
    180    Drew Curry                        Alma  MI              121    36   F       5:35-39               29:57.2     30:41.9      9:38/M
    181    Andrew Blom                       Mount Pleasant  MI     47    43   M      12:40-44               29:58.3     30:31.0      9:39/M
    182    Charles Begley                    Coleman  MI            40    39   M      11:35-39               29:59.8     30:43.2      9:39/M
    183    Kristy Webber                     Mount Pleasant  MI    629    43   F      10:40-44               30:00.2     30:30.8      9:39/M
    184    John Williamson                   Mount Pleasant  MI    642    14   M      22: 0-14               30:05.2     30:17.6      9:41/M
    185    Lynette Heinlein                  Vassar  MI            232    66   F       1:65-69               30:08.1     30:15.8      9:42/M
    186    Michelle Harrast                  Mt. Pleasant  MI      226    62   F       3:60-64               30:12.5     31:33.2      9:43/M
    187    Chelsea Tenwalde                  Mount Pleasant  MI    580    34   F       9:30-34               30:12.6     30:37.8      9:43/M
    188    Bruce Moss                        Mount Pleasant  MI    408    70   M       3:70-99               30:13.2     30:33.9      9:44/M
    189    Ben Koester                       Ann Arbor  MI         307    47   M       5:45-49               30:13.7     30:13.7      9:44/M
    190    Christopher Sindik                Mount Pleasant  MI    538    40   M      13:40-44               30:17.0     30:50.2      9:45/M
    191    ALICE SINDIK                      Mount Pleasant  MI    537    10   F      10: 0-14               30:17.5     30:50.2      9:45/M
    192    Andrew Booms                      Midland  MI            51    45   M       6:45-49               30:19.0     30:54.6      9:45/M
    193    Arshia Ebrahimi                   Mount Pleasant  MI    149    45   F       2:45-49               30:34.7     31:57.5      9:51/M
    194    Scott Sunderland                  Harbor Beach  MI      572    67   M       2:65-69               30:36.7     30:51.0      9:51/M
    195    Lilly King                        Mount Pleasant  MI    303    15   F      14:15-19               30:36.9     31:19.2      9:51/M
    196    Brenda McManus                    Mount Pleasant  MI    385    38   F       6:35-39               30:36.9     31:45.7      9:51/M
    197    Seneca Cornwell                   Mount Pleasant  MI    112    14   F      11: 0-14               30:37.3     31:18.9      9:51/M
    198    Dave Dickey                       Lake  MI              139    61   M       8:60-64               30:38.5     30:51.6      9:52/M
    199    Todd Welscott                     Spring Lake  MI       631    50   M       5:50-54               30:47.5     32:23.2      9:55/M
    200    Chris Allen                       St. Louis  MI           7    58   M       8:55-59               30:50.2     31:08.5      9:56/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Renee Tenwalde                    Gladwin  MI           581    59   F       5:55-59               30:54.1     31:19.2      9:57/M
    202    Kimberly A Carnes                 Haslett  MI            82    64   F       4:60-64               30:57.6     32:16.0      9:58/M
    203    Estel Tanner                      Weidman  MI           576    51   M       6:50-54               30:58.5     31:45.2      9:58/M
    204    Allison Trevino                   Greenville  MI        596    29   F      11:25-29               31:01.6     32:30.3      9:59/M
    205    Andrew Teeter                     Merrill  MI           578    33   M      11:30-34               31:02.1     32:10.2      9:59/M
    206    Cheryl Meyer                      Mount Pleasant  MI    398    54   F       5:50-54               31:07.7     31:27.3     10:01/M
    207    Tiffany Klein                     Remus  MI             304    32   F      10:30-34               31:09.0     32:20.0     10:02/M
    208    Alex Hyma                         Gladwin  MI           267    18   M      16:15-19               31:10.8     31:44.9     10:02/M
    209    Thomas O'Connor                   Mount Pleasant  MI    419    61   M       9:60-64               31:14.2     31:17.6     10:03/M
    210    Maggie Ward                       Oscoda  MI            621    36   F       7:35-39               31:15.5     31:30.4     10:04/M
    211    Christian Baeumler                Coleman  MI            17    35   M      12:35-39               31:18.6     32:14.4     10:05/M
    212    Katy Phelps                       Paris  MI             446    57   F       6:55-59               31:20.4     31:53.6     10:05/M
    213    Spencer McCarty                                         691    40   M      14:40-44               31:23.7     33:16.0     10:06/M
    214    Elaina Barton                     Sumner  MI             33    40   F      11:40-44               31:28.6     32:18.6     10:08/M
    215    Tammie Marchant                   Saint Johns  MI       366    51   F       6:50-54               31:33.7     32:21.8     10:10/M
    216    Jacob Bussler                     Mount Pleasant  MI     72    10   M      23: 0-14               31:40.6     32:14.3     10:12/M
    217    Timothy Davies                    Midland  MI           125    30   M      12:30-34               31:44.5     34:02.7     10:13/M
    218    Amber Davies                      Midland  MI           124    28   F      12:25-29               31:44.8     34:02.7     10:13/M
    219    Sally Johnston                    Alma  MI              289    61   F       5:60-64               31:49.1     32:15.7     10:14/M
    220    Jenni Brookens                    Shepherd  MI           63    53   F       7:50-54               31:56.4     32:28.6     10:17/M
    221    Jared Trevino                     Greenville  MI        597    30   M      13:30-34               32:03.7     34:22.0     10:19/M
    222    Junior Bloom                      Webberville  MI        49     7   M      24: 0-14               32:06.2     33:19.6     10:20/M
    223    Gordon Bloom                      Webberville  MI        48    37   M      13:35-39               32:07.1     33:20.4     10:20/M
    224    Jonathan Frens                    HUDSONVILLE  MI       178    50   M       7:50-54               32:15.9     32:40.9     10:23/M
    225    Jeff Bourcier                     Midland  MI            52    44   M      15:40-44               32:19.3     33:14.8     10:24/M
    226    Molly Wiles                       Elwell  MI            640    25   F      13:25-29               32:20.9     32:51.6     10:25/M
    227    Maya Wright                       Alma  MI              653    11   F      12: 0-14               32:24.1     33:02.0     10:26/M
    228    Emily Rummer                      Elwell  MI            492    31   F      11:30-34               32:28.5     33:01.2     10:27/M
    229    Krystal Arndt                     Mount Pleasant  MI     14    33   F      12:30-34               32:30.7     32:30.7     10:28/M
    230    Collin Block                      Weidman  MI            46    28   M       9:25-29               32:41.8     32:41.8     10:31/M
    231    David Hill                        Coleman  MI           247    67   M       3:65-69               32:42.4     33:02.6     10:32/M
    232    IAN JOHNSON                       Mount Pleasant  MI    282    15   M      17:15-19               32:47.9     33:54.7     10:33/M
    233    Neil Strong                       Remus  MI             567    64   M      10:60-64               32:51.1     33:57.0     10:34/M
    234    Laura West                        Stanton  MI           633    50   F       8:50-54               32:52.7     33:18.0     10:35/M
    235    Bridget Fairchild                 shepherd  MI          160    55   F       7:55-59               32:54.2     33:51.1     10:35/M
    236    Janet Vestergaard                 Howell  MI            612    54   F       9:50-54               32:57.3     33:07.6     10:36/M
    237    Jennifer McNally                  Coleman  MI           387    43   F      12:40-44               32:58.2     33:52.9     10:37/M
    238    Kristin Turner                    Crystal  MI           599    38   F       8:35-39               33:06.1     34:45.5     10:39/M
    239    Jewel Jordan                      Carson City  MI       291    20   F      10:20-24               33:12.9     34:41.8     10:41/M
    240    Blake Cook                        Ithaca  MI            111    37   M      14:35-39               33:20.1     34:11.7     10:44/M
    241    Susan Massaway                    Saint Louis  MI       370    69   F       2:65-69               33:27.3     34:36.5     10:46/M
    242    JoEllen DeLucia                   Mount Pleasant  MI    129    47   F       3:45-49               33:29.4     34:04.0     10:47/M
    243    Melissa Burggraf                  Shepherd  MI           68    45   F       4:45-49               33:37.7     33:52.5     10:49/M
    244    Rachel Blizzard                   Shepherd  MI           45    40   F      13:40-44               33:38.3     33:52.2     10:50/M
    245    Kevin Shattuck                    Shepherd  MI          532    37   M      15:35-39               33:40.7     34:32.2     10:50/M
    246    Kayla Archer                      Mount Pleasant  MI     12    39   F       9:35-39               33:50.3     34:30.8     10:53/M
    247    Katie Travis                      Shepherd  MI          594    37   F      10:35-39               33:50.9     34:31.1     10:54/M
    248    Matthew Petro                     Mount Pleasant  MI    444    47   M       7:45-49               33:57.5     34:51.7     10:56/M
    249    Kevin Brickner                    Mount Pleasant  MI     60    44   M      16:40-44               34:01.5     35:05.0     10:57/M
    250    Nolan Moeggenberg                 Shepherd  MI          402    13   M      25: 0-14               34:04.6     34:11.2     10:58/M
    251    Vanessa Ogle                      Brooklyn  NY          425    31   F      13:30-34               34:05.2     34:14.8     10:58/M
    252    Ann Altemus                       Mount Pleasant  MI      8    34   F      14:30-34               34:05.8     35:08.4     10:58/M
    253    Libby Venema                      Saint Johns  MI       609    25   F      14:25-29               34:18.3     34:59.5     11:02/M
    254    Jared Sanderson                   Sandusky  MI          501    25   M      10:25-29               34:18.3     34:59.7     11:02/M
    255    Gage Barton                       Sumner  MI             34    13   M      26: 0-14               34:18.9     35:09.1     11:03/M
    256    Nate Smith                        Mount Pleasant  MI    548    53   M       8:50-54               34:19.0     34:55.1     11:03/M
    257    Kerry Young                       Mount Pleasant  MI    659    48   F       5:45-49               34:22.1     35:24.0     11:04/M
    258    Adam Ferman                       Midland  MI           164    44   M      17:40-44               34:25.9     34:53.1     11:05/M
    259    Angie Latham                      Mount Pleasant  MI    326    43   F      14:40-44               34:27.9     35:29.3     11:06/M
    260    Kristin Hamblin                   Shepherd  MI          222    34   F      15:30-34               34:30.5     34:50.8     11:06/M
    261    Kenzie Green                      Mount Pleasant  MI    211     9   F      13: 0-14               34:32.9     35:30.4     11:07/M
    262    Jayme Green                       Mount Pleasant  MI    210    38   F      11:35-39               34:33.2     35:30.6     11:07/M
    263    Mona Cotton                       Mount Pleasant  MI    113    49   F       6:45-49               34:37.0     35:45.3     11:09/M
    264    Amiee Young                       Shepherd  MI          657    51   F      10:50-54               34:38.3     35:13.8     11:09/M
    265    Natalie Yuncker                   Grand Ledge  MI       662    30   F      16:30-34               34:38.4     34:54.8     11:09/M
